2023 /* ORIGINAL */ ?> CAT 32307 3,734 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | Machine is very clean inside and out. |
|---|---|---|
| Bumper | Cab bumper has dent in right corner. | |
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | Pump compartment door is dented around latch and latch is broken. | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Tool box has minor dent. Belly pan under swivel are bent. | |
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Full | |
| Current O&MM | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | Left joystick top trigger button is torn. | |
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Lower window wiper doesn’t work. |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | Last service was at 3588 hours. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | Serpentine belt is starting to crack. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Non serviceable DPF. Currently no active codes or issues. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | Water pump has some oil build up around weep hole. Level 1 leak. |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Swing Drive Oil Level | Full. Looks clean | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Sensor | ||
|---|---|---|
| Bucket Sensor | ||
| Machine Display | ||
| Stick Sensor |
| Grapple | Yes | CMP HG402 grapple. Right motor cover is missing two bolts, Swivel hoses have level 1 leak. |
|---|
| Boom Length (Actual Length) | 18’ 8” | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 9’ 6” | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Bucket Linkage | Linkage is tight. |
|---|
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 5266460 | |
| Notes - UNDERCARRIAGE 1 | Average wear is at 46%. Undercarriage is in good condition | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 119mm Left Percent Worn: 4% Right Measurement: 118mm Right Percent Worn: 10% |
|
| Carrier Rollers Rear |
Left Measurement: 119mm Left Percent Worn: 4% Right Measurement: 119mm Right Percent Worn: 4% |
|
| Idlers Front |
Left Measurement: 20mm Left Percent Worn: 27% Right Measurement: 20mm Right Percent Worn: 27% |
|
| Links |
Left Measurement: 105mm Left Percent Worn: 18% Right Measurement: 105mm Right Percent Worn: 18% |
|
| Pins & Bushings (External) |
Left Measurement: 59mm Left Percent Worn: 46% Right Measurement: 59mm Right Percent Worn: 46% |
|
| Pins & Bushings (Internal) |
Left Measurement: 765mm Left Percent Worn: 34% Right Measurement: 765mm Right Percent Worn: 34% |
|
| Track Roller 1 |
Left Measurement: 19mm Left Percent Worn: 21% Right Measurement: 19mm Right Percent Worn: 21% |
|
| Track Roller 2 |
Left Measurement: 19mm Left Percent Worn: 21% Right Measurement: 19mm Right Percent Worn: 21% |
|
| Track Roller 3 |
Left Measurement: 19mm Left Percent Worn: 21% Right Measurement: 19mm Right Percent Worn: 21% |
|
| Track Roller 4 |
Left Measurement: 19mm Left Percent Worn: 21% Right Measurement: 19mm Right Percent Worn: 21% |
|
| Track Roller 5 |
Left Measurement: 19mm Left Percent Worn: 21% Right Measurement: 19mm Right Percent Worn: 21% |
|
| Track Roller 6 |
Left Measurement: 19mm Left Percent Worn: 21% Right Measurement: 19mm Right Percent Worn: 21% |
|
| Track Roller 7 |
Left Measurement: 19mm Left Percent Worn: 21% Right Measurement: 19mm Right Percent Worn: 21% |
|
| Track Shoe Grouser Height |
Left Measurement: 26mm Left Percent Worn: 10% Right Measurement: 26mm Right Percent Worn: 10% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | Oil level is correct and oil is clen | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER
A/C
LIGHTS
RADIO
COMBO AUX HYDRAULICS
CMP ROTATING GRAPPLE
STRAIGHT TRAVEL
FINE SWING
9'6" STICK
ETHER AID
2D GRADE CONTROL
Features