2014 /* ORIGINAL */ ?> CAT 272D 2,009 engine hrs
Condition
| Logged / Active Codes | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Back Up Alarm | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 7/8 | |
|---|---|---|
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | Missing hinges | |
| Floor Boards / Mats | Rusty | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | Charges at 13.5v | |
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Hose Lines | ||
| Lift Cylinders | Level 1 slow leak on left and right cylinder | |
| Operating Condition - HYDRAULICS | ||
| Tilt Cylinder |
| Bucket Capacity | 78 | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Average Life Remaining - TIRES | 25% remaining | |
|---|---|---|
| Right Front |
Recapped: No |
Features