2017 /* ORIGINAL */ ?> CASE/NEW HOLLAND CX145DSR 3,085 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | Dented blade, damaged blade hose guards | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | Bent cab grab iron. | |
| Hood | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder | Steps bent upward on left and right finals |
| Back Up Alarm Functioning | Yes | |
|---|---|---|
| Brakes Functioning | Yes | |
| ROPS | Yes | |
| Safety Decals In Place | Yes | |
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS | Seat belt doesn’t click on all the way, sometimes comes off when operating machine. | |
| Swing Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| ROPS Certification Plate | Yes | |
| Air Conditioner | Not working. | |
| Dash Console | ||
| Door Latches | ||
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Floor Mats | ||
| Gauges | ||
| Heater | Not working. | |
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers | Worn wiper blade. |
| Anti-Freeze Color | Red | |
|---|---|---|
| Arrangement Number | AR-4JJXASS-13 | |
| Engine S/N | 4jj1-217627 | |
| Fuel Level - ENGINE | 3/4 full | |
| Apparent Other Engine Damage | No | |
| Blow By | No | |
| Emissions Decal | Yes | |
| Engine Oil Level Full | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Supports | ||
| Exhaust / Muffler | Dented exhaust pipe | |
| Fuel Injection System | ||
| Fuel System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Operating Condition - ENGINE | ||
| Turbocharger | ||
| Turbocharger / Blower |
| Current Hours on Radiator | 3086.5 | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Hoses & Tubes - COOLING SYSTEM | ||
| Hydraulic Fan Drive | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | Rusty/corroded terminal connectors. | |
| Lighting | All lights work. Broken off left boom light. | |
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Hose Lines | Left blade cylinder hose leaking fitting. | |
| Hoses & Tubes - HYDRAULICS | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Tank | ||
| Travel Motors | Jerking movement when turning. |
| Boom Length (Actual Length) | 15’2” | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 9’10” | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Brand | Werkbrau co. Inc. | |
|---|---|---|
| Bucket Arrangement | Quick coupler | |
| Notes - BUCKET | Play in linkages | |
| Width | 33 1/2in. | |
| Quick Coupler | Yes | |
| Bucket Bottom | Minor dent | |
| Bucket Linkage | Showing wear | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right |
| Left Final Drive Mag Plug Inspected | Yes | |
|---|---|---|
| Right Final Drive Mag Plug Inspected | Yes |
Comments
HEATER & A/C
LIGHTS
STROBE
RADIO BT & USB
TIER 4 FINAL EMISSIONS
FREE SWING
15' 2" BOOM
9' 10" STICK LENGTH
8' 6" BLADE
AUX HYDRAULICS (1-WAY OR 2-WAY FLOW)
WERK BRAU HYDRAULIC COUPLER
WERK BRAU 36" DIG BUCKET
27.5" TG SHOES
REARVIEW & R.H. SIDE VIEW CAMERA
AIR SUSPENSION & HEATED SEAT
HAND CONTROLLED PATTERN CHANGER
Features