2023 /* ORIGINAL */ ?> VOGELE AMERICA 2000-3I 1,593 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Eng. Enclose Hood / Stack | ||
|---|---|---|
| Fuel Tank | ||
| Grab Irons | ||
| Leveling Arm | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Screed Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Horn |
| Dash Console | ||
|---|---|---|
| EMS Panel / Warnings | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Monitor Panel / Display | ||
| Switches |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | No dates on filters but oil looks clean and filter looks new. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Level / Condition | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Auger Bearings | ||
|---|---|---|
| Auger Drive Chains / Sprockets | ||
| Auger Motors | ||
| Auger Segments | ||
| Conveyor Drag Chains | Chains are tight. | |
| Conveyor Drive Chains / Sprockets | ||
| Conveyor Head / Tail Shaft | ||
| Conveyor Pumps & Motors | ||
| Crown Adjustment | ||
| Drag Chain Guards | ||
| Drop Arm / Tow Arm | ||
| Extension Bushings | ||
| Extension Chrome Guide Tubes | ||
| Extension Cylinders | ||
| Extension Frames | ||
| Hopper / Hopper Wings | ||
| Hopper Cylinders | ||
| Hopper Flashing | ||
| Hopper Floor Plates | ||
| Hopper Left Floor Plate (Measurements) | 0.15” | |
| Hopper Right Floor Plate (Measurements) | 0.15” | |
| Hose Lines | ||
| Left Extension Screed Plate (Measurements) | 0.14” | |
| Main Screed Plate (Measurements) | 0.20” | |
| Metering Gates | ||
| Pumps & Valves | ||
| Right Extension Screed Plate (Measurements) | 0.14” | |
| Screed Burners / Heating Elements | ||
| Screed Frames | ||
| Screed Plate | ||
| Truck Hitch / Push Roller | ||
| Vent System | ||
| Ventilation Fumes Extractor Fan | ||
| Ventilation Fumes Tunnel / Stack |
| Front Bogies | ||
|---|---|---|
| Idlers | ||
| Rollers | ||
| Rubber Track / Belt - Left | ||
| Rubber Track / Belt - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System | ||
| Wheels |
| Planetaries / Diff |
|---|
| comment 1 | Overall very nice machine. All functions are working and there is no leaks. |
|---|
Comments
RUBBER BELTED TRACK
PUSH ROLLERS
Features