1998 /* ORIGINAL */ ?> CEDARAPIDS MS1 0 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| TAKE PHOTOS EACH CORNER OF THE MACHINE |
|---|
| DOOR LATCHES | ||
|---|---|---|
| GRAB HANDLES | ||
| STEPS |
| GAUGES, OIL, COOLANT, ENGINE CHECK LIGHT | ||
|---|---|---|
| HYDRAULIC CONTROLS | ||
| LIGHTS - FRONT | ||
| LIGHTS - REAR | Tail lights and turn signals work, but no brake lights | |
| STARTER SPEED / ENGINE SOUND | ||
| THROTTLE |
| ENGINE CONDITION | ||
|---|---|---|
| ENGINE LEAKS | ||
| ENGINE OIL LEVEL | ||
| FINAL DRIVES CONDITION | ||
| FINAL DRIVES OIL LEVEL | ||
| POWERTRAIN LEAKS | ||
| PUMP DRIVE CONDITION | ||
| PUMP DRIVES OIL LEVEL / LEAKS | ||
| RADIATOR LEVEL | ||
| RADIATOR PROTECTION LEVEL | -32 Degees F |
| CYLINDER LEAKS | ||
|---|---|---|
| HYDRAULIC OIL LEVEL | ||
| HYDRAULICS CONDITION | Hydraulic and fuel tank mounting has been welded and supports added |
| MISSING PANELS | ||
|---|---|---|
| WHEELS / UNDERCARRIAGE | Unsafe to tow down the road, with tires rubbing |
Features