2014 /* ORIGINAL */ ?> TRAIL KING INDUSTRIES INC. OLB426 0 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| COUPLING DEVICES | ||
|---|---|---|
| HOSES | ||
| JACK | ||
| LIGHTS | Right midship turn signal don't work | |
| SUSPENSION | ||
| WIRING & CONNECTIONS |
| BRAKE ADJUSTMENTS & WEAR | Both right side pusher axles and left rear pusher axle are beyond the adjustment limit of pushrod stroke | |
|---|---|---|
| BRAKE CONNECTIONS | ||
| CAMSHAFT ASSEMBLY | There is wear in the S cam bushings probably contributing to brake stroke out of adjustment limit | |
| SLACK ADJUSTERS | Both pusher axles on right side and rear pusher axle on left side are beyond the adjustment limit on pushrod stroke | |
| TIRES | ||
| WHEELS |
| BRAKE AIR SYSTEM |
|---|
Features