2000 /* ORIGINAL */ ?> TEREX CORPORATION SS842C 5,496 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | Doesnt work | |
| Parking Brake | Doesnt hold | |
| ROPS or Non-ROPS | ||
| Seat Belt | Due for year |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Dash Console | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches |
| Blow By | Yes | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | No | Low coolant |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Gauge doesnt read | |
| Smoke (B/D/L/W) | Blue black | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | Showing wear on beltand tensioner | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | Nuetral switch | |
| Seals | ||
| Temp / Pressure Gauges | Oil pressure gauge doesnt read | |
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | Nuetral switch doesnt work at times | |
| Universal Joints | Some play |
| Front Axle | ||
|---|---|---|
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Tie Rods / Rod Ends | Torn boots |
| Control Valve | Leaks | |
|---|---|---|
| Lines | Some leaks | |
| Master Cylinder | ||
| Pump | Leaks | |
| Type (Pedal, Lever) | Pedal | |
| Type (Wet, Dry) | Wet Park brake doesnt workLeaks on hosesLeaks on valve |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | 3 of 4 leak | |
| Hose Lines | A few lines leak | |
| Lift Cylinders | May be seeping | |
| Pumps & Valves | Pump leaks | |
| Tank |
| Boom Condition | Extend cylinder leaks | |
|---|---|---|
| Boom Pins | ||
| Pins & Bushings |
| Housings | ||
|---|---|---|
| Planetaries / Diff | Right rear shows sign of leak |
| Left Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
|---|---|---|
| Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Features