2015 /* ORIGINAL */ ?> CAT AP655D 8,604 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Eng. Enclose Hood / Stack | ||
|---|---|---|
| Fuel Tank | ||
| Grab Irons | ||
| Leveling Arm | ||
| Main Frame Welds | ||
| Paint | Decals are faded on hopper. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Screed Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Seat Belt / Date |
| Current O&MM | Yes | |
|---|---|---|
| Armrests | ||
| Dash Console | Both lower consols on screed frame have broken covers. | |
| EMS Panel / Warnings | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | ||
| Monitor Panel / Display | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Front housing has level 2 oil leak. Head gasket has level 1 leak. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | Last service was a PM 2 at 8289 hours. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Level / Condition | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Non serviceable DPF |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | Coolers should be washed out. | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | All four front lights are not working. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Auger Bearings | ||
|---|---|---|
| Auger Drive Chains / Sprockets | ||
| Auger Motors | ||
| Auger Segments | Auger segments are thin. | |
| Auger Sonic Sensor & Cord | ||
| Auto Grade / Slope Control | ||
| Conveyor Drag Chains | Drag chains look to be properly adjusted. But bushings are worn. | |
| Conveyor Drive Chains / Sprockets | ||
| Conveyor Head / Tail Shaft | ||
| Conveyor Pumps & Motors | ||
| Crown Adjustment | ||
| Depth Thickness Screws | ||
| Drag Chain Guards | ||
| Drop Arm / Tow Arm | ||
| Endgate Frames | ||
| Endgate Jack Screws | ||
| Endgate Shoes / Springs | ||
| Ext. Screed Height Adj. | ||
| Ext. Screed Slope Ctrl Adj. | ||
| Extension Bushings | ||
| Extension Chrome Guide Tubes | ||
| Extension Cylinders | Right side extension cylinder has level 2 leak. Left side cylinder has level 2 leak and is leaking at fittings. | |
| Extension Frames | ||
| Hopper / Hopper Wings | ||
| Hopper Cylinders | Left side hopper cylinder has level 2 leak. | |
| Hopper Flashing | Front flashing worn | |
| Hopper Floor Plates | ||
| Hopper Left Floor Plate (Measurements) | 8.6mm average | |
| Hopper Right Floor Plate (Measurements) | 8.6mm average | |
| Hose Lines | Right side conveyor motor hose has level 2 leak. | |
| Left Extension Screed Plate (Measurements) | 10.1 mm average | |
| Main Screed Plate (Measurements) | 9.9mm average. (12.5mm is new.) | |
| Power Module | ||
| Pumps & Valves | ||
| Remote Control & Cord | ||
| Right Extension Screed Plate (Measurements) | 10.2mm average | |
| Screed Burners / Heating Elements | Screed heaters are working. | |
| Screed Frames | ||
| Screed Plate | ||
| Truck Hitch / Push Roller | Both rollers are stuck | |
| Vent System | ||
| Ventilation Fumes Extractor Fan | ||
| Ventilation Fumes Tunnel / Stack |
| Drive Tires | ||
|---|---|---|
| Front Bogies | ||
| Idlers | ||
| Rollers | ||
| Rubber Track / Belt - Left | ||
| Rubber Track / Belt - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System | ||
| Wheels |
| Notes - FINAL DRIVES | Oil looks clean in both final drives. | |
|---|---|---|
| Planetaries / Diff |
Comments
SONIC GRADE & SLOPE SENSOR
DUAL OPERATORS STATION
LIGHTS
MTS SMOOTH TRACK
SLOPE SENSOR
SONIC FEEDERS
WASHDOWN SYSTEM
PUSH ROLLERS
18" AUGER EXTENSIONS
PRODUCT LINK
ENGINE COOLANT HEATER
Features