1998 /* ORIGINAL */ ?> CAT D5M 13,399 engine hrs
Condition
| Logged / Active Codes | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | Backup alarm works but is very quiet | |
| Horn | Horn is nonfunctioning | |
| ROPS | ||
| Seat Belt / Date | Functional |
| Armrests | ||
|---|---|---|
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | Hard to adjust and shows wear. | |
| Transmission Controls |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Front of engine level 1 leak |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | Fan belt is in need of replacement | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | Batteries are weak | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation |
|---|
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Angle Cylinder | Has a level 1 leak | |
| Control Linkage - HYDRAULICS | Lots of movement in the blade control lever | |
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | Both cylinders have level 1 leaks out of the wiper seal | |
| Mounts / Yokes | Movement on all cylinders | |
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | Excessive wear | |
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | Excessive wear |
| Guiding Guard - Left | ||
|---|---|---|
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 0.36 Left Percent Worn: 50% Right Measurement: 0.37 Right Percent Worn: 45% |
|
| Carrier Rollers |
Left Measurement: 5.63 Left Percent Worn: 53% Right Measurement: 5.59 Right Percent Worn: 56% |
|
| Idlers Front |
Left Measurement: 0.79 Left Percent Worn: 3% Right Measurement: 0.79 Right Percent Worn: 3% |
|
| Idlers Rear |
Left Measurement: 0.79 Left Percent Worn: 3% Right Measurement: 0.79 Right Percent Worn: 3% |
|
| Links |
Left Measurement: 1.13 Left Percent Worn: 27% Right Measurement: 1.14 Right Percent Worn: 24% |
|
| Shoe Width |
Left Measurement: 29.90 Right Measurement: 29.90 |
|
| Sprocket Segments |
Left Measurement: 7.17 Left Percent Worn: 46% Right Measurement: 7.17 Right Percent Worn: 46% |
|
| Track Roller 1 |
Left Measurement: 0.94 Left Percent Worn: 81% Right Measurement: 0.98 Right Percent Worn: 87% |
|
| Track Roller 2 |
Left Measurement: 0.94 Left Percent Worn: 81% Right Measurement: 0.94 Right Percent Worn: 81% |
|
| Track Roller 3 |
Left Measurement: 0.94 Left Percent Worn: 81% Right Measurement: 0.94 Right Percent Worn: 81% |
|
| Track Roller 5 |
Left Measurement: 0.94 Left Percent Worn: 81% Right Measurement: 0.94 Right Percent Worn: 81% |
|
| Track Roller 6 |
Left Measurement: 0.94 Left Percent Worn: 81% Right Measurement: 0.94 Right Percent Worn: 81% |
|
| Track Roller 7 |
Left Measurement: 0.94 Left Percent Worn: 81% Right Measurement: 0.94 Right Percent Worn: 81% |
|
| Track Shoes |
Left Measurement: 2.24 Left Percent Worn: 6% Right Measurement: 2.26 Right Percent Worn: 4% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
PAT DOZER
30" SG SHOES
POWERSHIFT TRANSMISSION
DRAWBAR
Features