2022 /* ORIGINAL */ ?> CAT 330GC 3,878 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS OVERALL STRAIGHT | |
|---|---|---|
| Bumper | THERE IS A DENT IN THE L.H. SIDE BUMPER. | |
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | BT & USB. | |
| Seat Cushions / Suspension / Type | SPRING SUSPENSION. | |
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL. | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Swing Drive Oil Level | NORMAL | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Boom Length (Actual Length) | 20 FOOT 2 INCH | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 10 FOOT 6 INCH | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | THERE IS A DENT ON THE BOTTOM STICK. FULLY FUNCTIONAL. | |
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | RAVALING ROUND CORNER SAND. | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE HAS WEAR BUT IS FUNCTIONAL |
| Link Part Number | 517-2279 | |
|---|---|---|
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
| Track Shoes Width / Type | 31.5 INCH TRIPLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 157.75MM Left Percent Worn: 9% Right Measurement: 157.75MM Right Percent Worn: 9% |
|
| Carrier Rollers Rear |
Left Measurement: 158MM Left Percent Worn: 8% Right Measurement: 158MM Right Percent Worn: 8% |
|
| Idlers Front |
Left Measurement: 21.25MM Left Percent Worn: 30% Right Measurement: 21.25MM Right Percent Worn: 30% |
|
| Links |
Left Measurement: 114.5MM Left Percent Worn: 4% Right Measurement: 114.5MM Right Percent Worn: 4% |
|
| Pins & Bushings (External) |
Left Measurement: 64MM Left Percent Worn: 55% Right Measurement: 64MM Right Percent Worn: 55% |
|
| Pins & Bushings (Internal) |
Left Measurement: 813MM Left Percent Worn: 2% Right Measurement: 813MM Right Percent Worn: 2% |
|
| Segments |
Left Percent Worn: 50% Right Percent Worn: 50% |
|
| Track Roller 9 |
Left Measurement: AVE 158MM Left Percent Worn: 15% Right Measurement: 158MM Right Percent Worn: 15% |
|
| Track Shoe Grouser Height |
Left Measurement: 27.75MM Left Percent Worn: 2% Right Measurement: 27.75MM Right Percent Worn: 2% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | THE OILS ARE LEVEL WITH NORMAL APPEARANCE. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS BEING USED ALL THE TIME WITH SMOOTH ENGINE AND NORMAL PERFORMING HYDRAULICS. |
|---|
Comments
CAB ROPS
HEATER & A/C
LIGHTS
RADIO USB & BT
REARVIEW CAMERA
SIDE CAMERAS
SPRING SUSPENSION SEAT
PRODUCT LINK PLE643
ETHER AID
ENGINE COOLANT HEATER
SWIVEL GUARD
14,770 LB CTW
FINE SWING CONTROL
PATTERN CHANGER
STRAIGHT TRAVEL PEDAL
HEAVY LIFT
20' 2" BOOM
10' 6" STICK
AUX HYD 1&2 WAY FLOW
CAT HYD COUPLER
RAVALING SAND BUCKET
Features