2009 /* ORIGINAL */ ?> CAT 928HZ 2,078 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | THERE ARE A FEW LOGGED CODES |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | SEE ENGINE & TRANSMISSION SECTIONS. |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME SURFACE RUSTING AROUND THE MACHINE BUT OVERALL LOOKS FAIR FOR THE AGE. | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | THE L.H. BATTERY BOX COVER IS BENT AND SURFACE RUSTED. | |
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | SURFACE RUSTED. | |
| Front Frame | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Paint | SOME SURFACE RUSTING AROUND THE MACHINE | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder | THE LOWER PART OF THE R.H. PLATFORM LADDER IS MISSING. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | ||
| Armrests | SHOWING SOME WEAR BUT FUNCTIONAL. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | CD | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER III |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE FRONT CRANKSHAFT SEAL AND FRONT COVER LEAKING TO LEVEL 2. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL | |
| Anti-Freeze Level / Color / Condition | THE COOLANT IS NORMAL IN COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL THROUGH ALL GEARS. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | THE TRANSMISSION CONTROL VALVE IS LEAKING LEVEL 2. | |
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | TIGHT | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | MINIMAL PLAY. | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | Yes | |
| Holding What Gear? | HOLDS IN SECOND GEAR. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Control Valve | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING. | |
|---|---|---|
| Accumulator Charge - Ride Control | FUNCTIONAL. | |
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Blade | Yes | FALLS 10 FOOT WING. THE WING IS IN GOOD FUNCTIONAL CONDITION. |
|---|---|---|
| Other | 12 FOOT FALLS 2-WAY PLOW. IT IS IN GOOD FUNCTIONAL CONDITION. |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 2.9 YDS | |
| Notes - BUCKET | THE BUCKET IS IN GOOD FUNCTIONAL CONDITION, THE LINKAGE IS FUNCTIONAL OVERALL | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | THE LOWER LOADER ARM TO COUPLER JOINTS HAVE 1/16 INCH PLAY. THE TILT BONE TO COUPLER JOINT HAS 1/8 INCH PLAY. | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE LOOKS GOOD. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | THE COUPLER IS IN GOOD FUNCTIONAL CONDITION. | |
| Segments | CAN STILL BE TURNED. |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES | THE FRONT WHEEL RIMS ARE SURFACE RUSTED BUT THE REARS ARE FAIR TO NORMAL. |
| Notes - TIRES | THE TIRES ARE CAPPED WITH THREE OF THEM SHOWING LUG DAMAGE | |
|---|---|---|
| Tire Size - TIRES | 20.5R25 | |
| Left Front |
Life Left: 55% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 55% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Front |
Life Left: 55% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Life Left: 55% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
Comments
HEATER & A/C
LIGHTS
HEATED MIRRORS
REAR WINDOW DEFROST
RADIO CD
AIR SUSPENSION SEAT
COUNTERWEIGHT (1,389 LB)
ETHER AID
ENGINE COOLANT HEATER
THROTTLE LOCK
AUTO RIDE CONTROL
AUTO SHIFT
3 VALVE HYDRAULICS
2 LEVER CONTROL
CAT FUSION WEDGE COUPLER
CAT 2.9 YD³ GP BUCKET (2239730)
FALLS 12' 2-WAY PLOW
FALLS 10' WING
IMPLEMENT & STANDARD CONSOLE SHIFT
LIMITED SLIP DIFFERENTIAL (FRONT & REAR)
Features