1989 /* ORIGINAL */ ?> CAT D3CLGP 5,675 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | Leaks present |
| Body | ||
| Frame | ||
| General |
| Battery Box | NEWER DURACELL BATTERY | |
|---|---|---|
| Belly Pans | BENT | |
| Cab or Canopy | ||
| Counterweight | ||
| Decals | CRACKING/MISSING/TORN | |
| Draw Bar | ||
| Engine Enclosures | SOME PANELS BENT | |
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Paint | SUN FADED, LIGHT RUST | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | SOME PANELS BENT | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| ROPS | ||
| Seat Belt / Date | NEW |
| Dash Console | DASH CRACKED/LIGHTS INOP | |
|---|---|---|
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ONE BROKEN BOLT IN FLOOR PANEL | |
| Gauges | HARD TO READ | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Switches |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | LEVEL 1 LEAKS |
| Water in Oil | No | |
| Engine S/N | 45V82009 | |
| Oil Pressure (H/L/N) | OK | |
| Belts / Pulleys - ENGINE | LOOSE BELT, APPEARS NEWER | |
| Engine Oil Level / Condition | UNKNOWN LAST PM, LEVEL OK | |
| Engine Supports / Mounts | RUBBER STARTING TO COME APART | |
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | NA |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | LEVEL OK, GREEN COOLANT | |
| Belts / Pulleys - COOLING SYSTEM | BELT LOOSE | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | ||
| Work Lights | FRONT LIGHTS DAMAGED/DO NOT OPERATE |
| Hydrostatic | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | Yes | LEVEL 1 LEAK AT HYD LINES/POWERTRAIN LINES |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ENGAGMENT INTO REVERSE/1ST IS SUDDEN | |
| Pump - TRANSMISSION | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts |
| Pump / Motor | ||
|---|---|---|
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve | OIL PRESENT AT/AROUND VALVE BANK |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | LEAK UNDER SEAT AREA OF MACHINE |
|---|---|---|
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | FLUID PRESENT AT/NEAR VALVE | |
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | RH SIDE PIN AT FRAME IS INCORRECT FOR APPLICATION/NO FLAGGING/BOLT SHEAR OFF FOR FLAGGING IN FRAME | |
| Cutting Edge & Bits | WEAR AT CUTTING EDGE | |
| Face / Moldboard | ||
| Knuckle | ||
| Pins | ||
| Push Arm | ||
| Single Tree | ||
| Spill Rack | ||
| Stabilizer Link | ||
| Tilt Arms | ||
| Tower | ||
| Trunnions |
| Track Frame - Left | NEWER RAILS, ROLLERS, GAURDING, IDLER ON RH SIDE | |
|---|---|---|
| Track Frame - Right | NEWER RAILS, ROLLERS, GAURDING, IDLER ON LH SIDE |
| Housings, Left | ||
|---|---|---|
| Housings, Right |
Comments
PEDAL STEER
ETHER AID
PAT DOZER
REAR SCREEN
SWEEPS
LIGHTS
DRAWBAR
OIL COOLED STEERING CLUTCHES
Features