1998 /* ORIGINAL */ ?> CASE/NEW HOLLAND 1845C 3,660 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Horn | ||
| ROPS |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Interior Plastic / Fabric | ||
| Switches | ||
| Windows |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Ether Aid | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | Level 1 leak under the cab |
|---|---|---|
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket S/N | H673047 | |
|---|---|---|
| Bucket / Multi Purpose Cylinder | ||
| Bucket Bottom | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Left Front | ||
| Left Rear | ||
| Right Front | ||
| Right Rear |
Features