2019 /* ORIGINAL */ ?> CAT 963K 4,369 engine hrs
Condition
| ATTACHMENTS | ||
|---|---|---|
| ENGINE FRONT S/N | ||
| ENGINE REAR | ||
| TRANSMISSION S/N |
| AIR CONDITION SYSTEM | ||
|---|---|---|
| AUTO SHIFT | ||
| BRAKE OPERATIONAL | ||
| CAB FILTER | Needs replaced | |
| CLEAN CAB | ||
| CLEAN WINDOWS & INSPECT | Small chip in right side of windshield | |
| CONTROLS | ||
| EMS/CMS/GAUGES | ||
| FUEL LEVEL | ||
| HEATING SYSTEM | ||
| OPERATIONAL MANUAL | ||
| PARKING BRAKE OPERATIONAL/ ADJUSTED | ||
| PRODUCT LINK BOX | ||
| RIDE CONTROL | ||
| SEAT ADJUSTMENT | ||
| SEAT CUSHION | ||
| TRANS CONTROL | ||
| WASHER FLUID & WIPER CONDITION |
| ACCUM CHARGE | ||
|---|---|---|
| AIR FILTER | Replaced | |
| ALL DOOR LATCHES | ||
| BATTERIES | ||
| BELLY PANS | ||
| BLOCK HEATER | ||
| BOOM | ||
| BRAKE FLUID | ||
| CARRIAGE | ||
| CLEAN MACHINE | Needs cleaned | |
| COOLANT LEVEL | ||
| DAMAGE LISTED | ||
| DEF LEVEL | ||
| DRAIN AIR TANKS | ||
| EDGES/TEETH | ||
| ENGINE OIL | ||
| FAN BELT | ||
| FINAL DRIVE | ||
| FRONT AXEL | ||
| GREASE MACHINE | ||
| HAMMER EQUIPPED MACHINES | ||
| HYD CHARGE | ||
| HYDRAULIC OIL | ||
| HYDRAULIC PRESSURE | ||
| IS THERE ANY HYDRAULIC/CYLINDER LEAKS? IF SO, WHERE IS THE LEAK? | ||
| KICKOUTS | ||
| LAST PM SERVICE | ||
| LIST ANY PSP/PIPS NEEDED ON MACHINE | ||
| PIVOT SHAFT | ||
| REAR AXEL | ||
| SWING DRIVE | ||
| TRACK ADJUSTMENT | ||
| TRACK ROLLER FRAME | ||
| TRANSMISSION OIL |
| BACK UP ALARM | ||
|---|---|---|
| BRAKE LIGHTS | ||
| GRAB HANDLES | ||
| HEAD LIGHTS | ||
| HORN | ||
| SAFETY LINK | ||
| SEAT BELT (MUST BE REPLACED EVERY 3 YEARS) | ||
| SMV SIGN | ||
| STROBE LIGHTS | ||
| TURN LIGHTS | ||
| ZIEGLER/ZIEGLER RENTAL DECALS AND ID# |
| ALL CABLING CONNECTED? | ||
|---|---|---|
| ALL HARDWARE INTACT? | ||
| WIRING DAMAGED? FRAYS? |
Features