2021 /* ORIGINAL */ ?> WEILER B457 6,446 engine hrs
Condition
| S.O.S. Taken | Yes | |
|---|---|---|
| Notes - GENERAL APPEARANCE | Appearance overall in fair condition with regular wear from normal operation | |
| Bumper | ||
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | Paint has regular scuffing from normal operation | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Cab Guards | Yes | |
|---|---|---|
| ROPS | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Notes - SAFETY ITEMS | All safety items present and work as should | |
| Back Up Alarm | ||
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| ROPS or Non-ROPS | ||
| Seat Belt - SAFETY ITEMS | Functional | |
| Swing Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| ROPS Certification Plate | Yes | |
| Notes - OPERATOR STATION 1 | Operator station overall in good shape | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | No | |
| Fluid Levels OK? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Cat red ELC | |
| Notes - ENGINE | Engine in good running condition | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | ||
| Belts / Pulleys - ENGINE | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks | No | |
|---|---|---|
| Notes - COOLING SYSTEM | Cooling system in good working condition | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Ether Aid | Yes | |
|---|---|---|
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Electrical system in good working shape | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Retarder | ||
|---|---|---|
| Torque Converter | ||
| Transmission - Forward |
| Notes - HYDRAULICS | Hydraulics in good working condition | |
|---|---|---|
| Swing Drive Oil Level | In middle of operating range | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Saw Head | Yes | |
|---|---|---|
| Other | QUADCO 22SC FELLING HEAD |
| Boom Length (Actual Length) | . | |
|---|---|---|
| Notes - BOOM | Boom in good shape | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | Stick in good shape | |
|---|---|---|
| Stick Length | . | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Notes - UNDERCARRIAGE | New rails, lower rollers, idlers and sprockets installed at 6446 hours | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right |
| Notes - FINAL DRIVES | Finals in good working shape | |
|---|---|---|
| Housings | ||
| Planetaries / Diff |
| comment 1 | 6444 HOUR SERVICE REPAIRS INCLUDED: RAILS, LOWER ROLLERS, SPROCKETS, IDLERS AND PM4 |
|---|
Comments
RAILS
LOWER ROLLERS
SPROCKETS
IDLERS
PM4
EROPS
A/C
HEATER
LIGHTS
RADIO
28" DG SHOES
STAR ROLLERS
PRODUCT LINK
QUADCO 22SC FELLING HEAD
ARCTIC WEATHER STARTING AID
Features