2019 /* ORIGINAL */ ?> CAT 349FL 5,180 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| CHECK CRITICAL FLUIDS (ENGINE OIL AND ANTI-FREEZE) BEFORE STARTING | ||
|---|---|---|
| IMPLEMENT SITE SPECIFIC SAFETY MEASURES (CHOCKS, LOCK OUT TAG OUT, ETC) | ||
| PERFORM SITE SAFETY CHECK | ||
| START, OPERATE AND WARM-UP MACHINE COMPONENTS (CYCLE HYDRAULIC CYLINDERS, MOVE AROUND TO CIRCULATE FINAL DRIVE, DIFFERENTIAL AND TRANSMISSION FLUIDS). THIS MAY TAKE 5-10 MINUTES TO PERFORM. IT IS IMPORTANT TO DRAW A GOOD OIL SAMPLE FROM CIRCULATED OIL. NOTE ANY USUAL NOISES AND SMOKE. | ||
| TAKE PICTURES FROM ALL 4 CORNERS OF THE MACHINE. |
| ENSURE ALL OIL SAMPLE LABELS ARE COMPLETED CORRECTLY | ||
|---|---|---|
| SUBMIT ALL SOS VIA SOS INSPECT | ||
| TAKE OIL SAMPLE FROM WARM ENGINE | ||
| TAKE OIL SAMPLES FROM FINAL DRIVES | ||
| TAKE OIL SAMPLES FROM HYDRAULIC | ||
| TAKE OIL SAMPLES FROM SWING DRIVES |
| CHANGE ENGINE OIL AND FILTER, SAVE AND CUT FILTER AND EXAMINE FOR DEBRIS | ||
|---|---|---|
| CHANGE PRIMARY AIR FILTER | ||
| CHECK COOLANT LEVEL AND FREEZE POINT. RECORD FREEZE POINT: | -60 | |
| INSPECT AIR FILTER RESTRICTION INDICATOR | ||
| INSPECT AIR INTAKE SYSTEM FOR LEAKS | ||
| INSPECT ALL ENGINE DRIVE BELTS AND PULLEYS | ||
| INSPECT BELLY PAN FOR DEBRIS BUILD UP | Slight buildup. | |
| INSPECT COOLANT HOSES | ||
| INSPECT CRANKCASE BREATHER, CLEAN IF REQUIRED | ||
| INSPECT ENGINE FOR LEAKS | ||
| INSPECT EXHAUST SYSTEM | ||
| INSPECT RADIATOR FOR DIRT BUILD UP AND LEAKS | ||
| INSPECT TURBO FOR SIGNS OF LEAKS | ||
| INSPECT WATER PUMP FOR LEAKS | ||
| REMOVE AND CLEAN/REPLACE PRIMARY FUEL FILTER | ||
| REPLACE SECONDARY FUEL FILTER |
| CHANGE HYDRAULIC OIL FILTER, CUT AND INSPECT FOR DEBRIS | ||
|---|---|---|
| INSPECT BOOM, STICK AND BUCKET CYL FOR LEAKS, WEAR AND DAMAGE | ||
| INSPECT HYDRAULIC CYLINDER CONDITION AND LEAKS | ||
| INSPECT HYDRAULIC HOSE/LINES CONDITION AND LEAKS | ||
| INSPECT HYDRAULIC PUMPS FOR LEAKS |
| CHECK FINAL DRIVES FOR LEAKS, WEAR AND DAMAGE | ||
|---|---|---|
| REPLACE FINAL DRIVE OIL |
| CHECK FRAME AND COMPONENTS FOR CRACKS/DAMAGE | ||
|---|---|---|
| CHECK FUEL TANK BREATHER AND CLEAN/REPLACE | ||
| CHECK SWING DRIVE FLUID LEVEL, CHECK DEBRIS ON MAG PLUG | ||
| INSPECT COUNTER WEIGHT CHAIN | ||
| INSPECT ROPS/FOPS STRUCTURE, CRACKS, DAMAGE AND LOOSE HARDWARE | ||
| INSPECT STEPS, GRAB IRONS AND SHEET METAL CONDITION | Door for pump compartment is bent. Bumper u def the cab is bent. | |
| LUBRICATE SWING DRIVE BEARING |
| CHECK A/C AND HEATER OPERATION, CLEAN CAB FILTER | ||
|---|---|---|
| CHECK ALL IMPLEMENT CONTROLS, WEAR AND OPERATION | ||
| CHECK ALL OPERATING LIGHTS, HEAD, FLOOD, BRAKE, TURN AND DOME | ||
| CHECK CAB COMPONENTS, GLASS, DOOR, WINDOWS, FLOOR MAT, HANDLES, SWITCHES AND CONTROLS | Seal for cab window is falling off. | |
| CHECK GAUGE CLUSTER FOR OPERATIONS | ||
| CHECK PRODUCT LINK OPERATIONAL STATUS, IF EQUIPPED | ||
| CHECK SEAT, SUSPENSION, CUSHIONS AND ARM RESTS, CONDITION, LOOSENESS AND OPERATION | ||
| DOCUMENT ANY LOGGED EVENTS/ FAULT CODES FROM THE DASH | ||
| INSPECT BATTERY, CABLES AND SWITCHES | ||
| INSPECT WIPER AND WASHER FLUID PUMP, OPERATIONS, AND CONDITION | ||
| VALIDATE HOURS AND LOCATION OF MACHINE IN VISION LINK TO INSURE ACCURACY |
| CHECK ALL FLUID LEVELS IN ALL COMPARTMENTS; ENGINE, HYDRAULIC, FINAL DRIVES, PUMP DRIVE GEAR CASE | ||
|---|---|---|
| CHECK ALL PIVOT POINTS FOR LUBRICATION, (GREASE, OIL OR DRY LUBE) | ||
| GREASE MACHINE AND NOTE WEAR, CONDITION OF AREAS GREASED, ARTICULATION, LINKAGE, PIVOT POINTS, ETC | ||
| INSPECT BUCKET AND BUCKET LINKAGE FOR WEAR, CRACKS AND DAMAGE | ||
| INSPECT OIL ON DIP STICK | ||
| NOTE ANY OPERATIONAL NOISE, VIBRATIONS, ETC |
| BACK UP ALARM/TRAVEL ALARM | ||
|---|---|---|
| BEACON LIGHT/HAZARD FLASHERS | ||
| CONTROL LOCKS | ||
| HORN | ||
| INSPECT SEAT BELT, CONDITION AND LOG INSTALL DATE (CHANGE EVERY THREE YEARS) | NEW | |
| O&M MANUAL |
| CLEAN AREA AND INSTALL WINDOW STICKER | ||
|---|---|---|
| COMPLETE CHECKLIST BEFORE LEAVING THE SITE LOCATION | ||
| DRAIN FILTER 12 HRS BEFORE CUTTING, BAG AND TAG FILTER MEDIA AND SEND TO MPLS/ALTOONA AS NEEDED FOR FURTHER ANALYSIS | ||
| ENSURE THE MAG PLUG/MAGNETIC SCREEN BAG LABEL IS FILLED OUT CORRECTLY AND COMPLETELY. SEND TO MPLS/ALTOONA AS NEEDED FOR FURTHER ANALYSIS. | ||
| LEAVE JOB SITE CLEAN AND SAFE | ||
| RUN MACHINE, VERIFY NO LEAKS & ENSURE ALL CAPS ARE TIGHTLY REPLACED | ||
| TAKE PICTURES OF ANY WINDOW STICKERS (PM SERVICE DUE OR ANNUAL INSPECTION) & DOCUMENT NEXT SERVICE INFORMATION | ||
| TAKE PICTURES OF REPLACED FILTERS WITH LABEL OF SMU ON CANISTER |
Comments
Features