2014 /* ORIGINAL */ ?> DYNAPAC CC1000 2,788 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Crankcase Guard / Battery Box | ||
|---|---|---|
| Decals | ||
| Eng. Enclose Hood / Stack | Hood is cracked | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date |
| Dash Console | ||
|---|---|---|
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Seat Cushions / Suspension / Type | ||
| Switches | All switches are faded. | |
| Transmission Controls | FNR joystick has to be moved around to allow engine to start. |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Valve cover has level 1 leak. Plug on left side of engine has level 1 leak. |
| Pre Lube System | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | Engine oil is slightly over full. | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Pre-Heater | ||
| Starter / Type | ||
| Wiring | Alternator wiring is loose and out of loom. Loose solenoid laying in left side foot well. (Unsure what it is for as its not hooked up to anything its just plugged in.) | |
| Work Lights | Rear work light is out. |
| Drive Type | Hydrostatic | |
|---|---|---|
| Reverse Line | ||
| Transmission - Forward |
| Articulate P & B | ||
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Hose/ fitting on bottom of charge pump has level 2 leak. All drum drive hoses are dry rotted and cracking. | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | Could not get rear drum to vibrate | |
| Vibratory Pump |
| Drum Drive Planetaries | ||
|---|---|---|
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | ||
| Vibratory System | Could not get rear drum to vibrate | |
| Water Dist. Mats | Water is drained. Could not hear pump working. |
Comments
39" DOUBLE DRUM
ASPHALT ROLLER
Features