2016 /* ORIGINAL */ ?> CAT CB68B 6,293 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | FEW LOGGED CODES BUT NONE ARE ACTIVE |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS GOOD FOR THE HOURS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Armrests | WORN. | |
|---|---|---|
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Plastic / Fabric | THERE ARE A COUPLE CRACKS IN THE PLASTIC COVERINGS IN THE OPERATORS AREA. | |
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | ||
| Switches |
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE FRONT OF THE OIL PAN IS WET TO LEVEL 1. |
| Water in Oil | No | |
| Notes | THE ENGINE IS RUNNING SMOOTH WITH GOOD PERFORMANCE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
| Anti-Freeze Level / Color / Condition | THE COOLANT LEVEL AND COLOR ARE NORMAL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | PL641 | |
| Starter / Type | ||
| Wiring | ||
| Work Lights | ONE FLASHER LIGHT IS OUT ON THE FRONT. |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | NO PLAY NOTICED. | |
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Notes - HYDRAULICS | THE OIL LEVEL IS NORMAL WITH NORMAL COLOR. THE PROPEL IS SYSTEM IS FUNCTIONING NORMAL THROUGHOUT ALL SETTINGS. THE VIB SYSTEM IS FUNCTIONING NORMAL. | |
|---|---|---|
| Hose Lines | FEW LINES UNDER AND AROUND THE PUMPS ARE LEAKING TO LEVEL 3. | |
| Propel Motor | ||
| Propel Pump | THERE IS A FITTING LEAKING ON THE R.H. FRONT DRIVE MOTOR TO LEVEL 3. | |
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Notes - DRUM | THE DRUMS LOOK GOOD. | |
|---|---|---|
| Drum Drive Planetaries | ||
| Drum Hubs | ||
| Drum Surface | ||
| Isolators | ALL THE ISOLATORS ARE IN GOOD FUNCTIONAL CONDITION. | |
| Vibratory System | ||
| Water Dist. Mats | ||
| WATER SPRAY SYSTEM | THE WATER TANK IS DRAINED SO THE SYSTEM COULD NOT BE TESTED. |
| comment 1 | THE MACHINE IS RUNNING NORMAL WITH SMOOTH ENGINE AND NORMAL PERFORMING PROPEL AND VIB SYSTEM. |
|---|
Comments
HEATED VINYL SEAT
OFFSET HITCH
VERSA VIBE
LIGHTS
WATER SPRAY SYSTEM
PRODUCT LINK
Features