2021 /* ORIGINAL */ ?> KUBOTA TRACTOR CORPORATION R640 10,160 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| S.O.S. Taken | No | |
| Notes - GENERAL APPEARANCE | Machine good for age and hours | |
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| Parking Brake |
| Back Up Alarm | No | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| ROPS Certification Plate | No | |
| Diesel Exhaust Fluid (DEF) Level | Na | |
| Fuel Level | 1/2 | |
| Notes - OPERATOR STATION 1 | Machine good for age and hours | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | Seat torn | |
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Overall Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Lines / Linkages | ||
|---|---|---|
| Operating Condition | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | Na | |
|---|---|---|
| Bucket S/N | Na | |
| Notes - BUCKET | Na | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Percentage Worn | Na | |
|---|---|---|
| Track / Belt Thickness | Na | |
| Track / Belt Width | Na |
| comment 1 | Machine good for age and hours |
|---|
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Na | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/2 | |
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| CMS Panel | ||
| Dash Console | ||
| Door / Door Seals | ||
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meters | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitor Panel / Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
Features