2000 /* ORIGINAL */ ?> CAT 330BL 13,083 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | Right side dented in | |
|---|---|---|
| Catwalk | ||
| Counterweight | Paint is worn. | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | Dented on top | |
| Engine Doors | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | Top is dented | |
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder | Top step damaged |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Camera(s) | ||
| Fire Extinguisher | ||
| Fire Suppression System | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Secondary Exit | ||
| Travel Alarm | Does not turn on |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Air Conditioner | Does not turn on | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | Mats missing floor is very dirty and starting to rust | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | Left joystick leaking | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | Right side mirror missing | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | Radio was removed | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | Very cloudy | |
| Windshield Wipers | Lower wiper missing top wiper does not move |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 1 leaks at: Rear main leak. Oil pan leak. Leak on fuel pump |
| Service Needed | No | Marked in cab last done 12943 |
| Water in Oil | No | |
| Notes - ENGINE | Engine has excessive blow by | |
| Belts / Pulleys - ENGINE | Ac belt missing | |
| Engine Oil Level / Condition | Oil over filled | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | Low idle is 824 spec is 750 | |
| Intake / Air Filters | Air filter very dirty | |
| Operating Condition - ENGINE | Engine has a fair amount of blow by | |
| Other | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | Yes | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Minor oil particles in coolant | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Battery’s are new | |
| Beacon | ||
| Lighting | Boom light does not turn on | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Boom Cylinder | Left side cylinder leak level 3 | |
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | Boom line level 1 leak | |
| Hydraulic Swivel | Hoses or swivel leak level 1 | |
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | Machine frame dented into suction tube | |
| Rotex | ||
| Stick Cylinder | Cylinder leak level 1 | |
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings - BOOM | Small amount of play |
| Pins & Bushings - STICK | 1.5 inch of play | |
|---|---|---|
| Stick Conditions | ||
| Stick Pins |
| Bucket Bottom | Bottom dented | |
|---|---|---|
| Bucket Linkage | Very loose | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | Worn |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | Pads are worn | |
| Track Frame - Right | Pads are worn | |
| Bushings (EXT) |
Left Measurement: 2.60 Left Percent Worn: 55% Right Measurement: 2.60 Right Percent Worn: 55% |
|
| Bushings (INT) |
Left Measurement: 34.13 Left Percent Worn: 16% Right Measurement: 34.06 Right Percent Worn: 2% |
|
| Carrier Rollers 1 |
Left Measurement: 6.18 Left Percent Worn: 12% Right Measurement: 6.18 Right Percent Worn: 12% |
|
| Carrier Rollers 2 |
Left Measurement: 6.18 Left Percent Worn: 12% Right Measurement: 6.18 Right Percent Worn: 12% |
|
| Idlers Front |
Left Measurement: 0.83 Left Percent Worn: 14% Right Measurement: 0.87 Right Percent Worn: 28% |
|
| Links |
Left Measurement: 4.80 Left Percent Worn: 28% Right Measurement: 4.80 Right Percent Worn: 28% |
|
| Shoe Width |
Left Measurement: 33.5 Right Measurement: 33.5 |
|
| Sprocket Segments |
Left Measurement: 8.86 Right Measurement: 8.86 |
|
| Track Roller 1 |
Left Measurement: 0.71 Right Measurement: 0.67 |
|
| Track Roller 2 |
Left Measurement: 0.71 Right Measurement: 0.67 |
|
| Track Roller 3 |
Left Measurement: 0.71 Right Measurement: 0.67 |
|
| Track Roller 4 |
Left Measurement: 0.71 Right Measurement: 0.67 |
|
| Track Roller 8 |
Left Measurement: 0.79 Left Percent Worn: 20% Right Measurement: 0.71 |
|
| Track Shoes |
Left Measurement: 0.91 Left Percent Worn: 43% Right Measurement: 0.94 Right Percent Worn: 38% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C
HEATER
LIGHTS
RADIO
PATTERN CHANGER
STRAIGHT TRAVEL
12'10" STICK
FLAT BOTTOM ROUND CORNER SAND BUCKET
Features