2005 /* ORIGINAL */ ?> CAT TH460B 0 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Cracked around hood support and shock no longer working. | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | Out of date but still functional |
| Current O&MM | Yes | |
|---|---|---|
| Current Safety Manual | Yes | |
| Notes - OPERATOR STATION 1 | Joystick handle sticky from old rubber | |
| Air Conditioner | AC does not work | |
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers | Washer not working |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Diesel Exhaust Fluid (DEF) Level | NA | |
| Fuel Level | Full | |
| Notes - ENGINE | Needs a PM | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | Should be replaced along with a PM | |
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Articulate P & B | ||
|---|---|---|
| Front Axle | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Suspension Cylinders | ||
| Tie Rods / Rod Ends | ||
| Torsion Rods |
| Brake Drums / Rotors | ||
|---|---|---|
| Brake Linkage | ||
| Control Valve | ||
| Lines | ||
| Master Cylinder | Class 2 leak coming down the brake pedal - troubleshooting | |
| Pump | ||
| Type (Pedal, Lever) | Pedal and parking brake lever | |
| Type (Wet, Dry) |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Linkage | ||
| Pumps & Valves | ||
| Stabilizer Cylinders | ||
| Tank | ||
| Trunnions |
| Boom Length (Actual Length) | 44.3 ft | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
| Average Life Remaining - TIRES | 95 | |
|---|---|---|
| Left Front |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features