2023 /* ORIGINAL */ ?> CAT 980 14,107 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ADDITIONAL ITEMS OR COMMENTS. | ||
|---|---|---|
| BREATHERS AND PIPES | ||
| CYLINDER HEADS | ||
| ENGINE FULL LOAD RPM | 2250 rpm | |
| ENGINE MOUNTS/SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK AND COOLER | ||
| ENGINE OIL PRESSURE COLD | 41 psi | |
| ENGINE OIL PRESSURE HOT AT HIGH IDLE | 50 psi | |
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | ||
| FRONT HOUSING, COVERS, MAIN SEAL | ||
| HIGH IDLE RPM | 800 | |
| IS VALVE ADJUST OR OVERHAUL NEEDED | ||
| LEAKS OR ABNORMAL NOISE/ EXHAUST COLORS | ||
| LOW IDLE RPM | 650 rpm | |
| OIL CONSUMPTION/ BLOWBY | ||
| OIL LEVEL GAUGE AND TUBE | ||
| PULLEYS AND BELTS | ||
| ROCKER BOXES AND VALVE COVERS |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AIR CONDITIONER COMPRESSOR | ||
| CONDENSER | ||
| CONDENSER FANS | ||
| HEATER AND A/C HOSES | ||
| HEATER WATER VALVES |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BELT GUARDS | ||
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER | ||
| COOLANT FREEZE PROTECTION | ||
| COOLANT LEVEL AND APPEARANCE | ||
| FAN DRIVE (HYDRAULIC OR BELT) | Hydraulic | |
| FAN GUARD, BAFFLE AND ENCLOSURE | ||
| HYDRAULIC OIL COOLER | ||
| LEAKS PRESENT | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) CONDITION | ||
| SCREEN GUARD | ||
| TRANSMISSION OIL COOLER | ||
| WATER HOSES | ||
| WATER PUMP |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AFTERCOOLER CORE CONDITION | ||
| AFTERCOOLER HOUSING(S) | ||
| AIR CLEANER ELEMENTS AND HOUSING | ||
| AIR LINE OR EXHAUST LEAKS | ||
| AIR RESTRICTION INDICATOR | ||
| DEF FILL SCREEN | ||
| DEF LEVEL, COLOR, AND APPEARANCE | ||
| EXHAUST MANIFOLD & STUDS | ||
| LEAKS PRESENT | ||
| MUFFLER & EXHAUST STACK | ||
| PRECLEANER AND DUST EJECTOR | ||
| TURBOCHARGER |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| FUEL INJECTION PUMP, LINES & RETAINERS | ||
| FUEL INJECTION PUMPS AND BONNETS | ||
| FUEL INJECTORS | ||
| FUEL PRESSURE | 76 psi | |
| FUEL PRESSURE UNDER LOAD | 100 psi | |
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK | ||
| FUEL TANK CAP, VENT AND FILL SCREEN | ||
| FUEL/WATER SEPARATOR | ||
| LEAKS PRESENT |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ALTERNATOR | ||
| ALTERNATOR BELTS AND PULLEYS | ||
| BACK-UP ALARM | ||
| BACKUP CAMERA | ||
| BATTERIES AND COMPARTMENT | ||
| BRAKE LIGHTS | Brake lights are stuck on | |
| CAB HARNESS | ||
| CHECK BATTERY BOX / ISOLATOR | ||
| ENGINE HARNESS | ||
| FRONT HARNESS | ||
| FRONT WIPER AND WASHER | ||
| FRONT WORK LIGHTS | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| HEAD LIGHTS | ||
| INSPECT BATTERY CABLES | ||
| LEFT SIDE WIPER AND WASHER | Washer fluid pump does not work | |
| LIGHT BRACKETS | ||
| MAIN OR OTHER HARNESS | ||
| MARKER LIGHTS | ||
| MASTER SWITCH OPERATION | ||
| REAR HARNESS | ||
| REAR WIPER AND WASHER | ||
| REAR WORK LIGHTS | ||
| RIGHT SIDE WIPER AND WASHER | Washer fluid pump does not work | |
| SIDE WORK LIGHTS | ||
| STARTER MOTOR(S) | ||
| TAIL LIGHTS | ||
| WARNING HORN |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ANY UNUSUAL NOISES | ||
| DIFFERENTIAL LOCK OPERATION | ||
| DRIVE SHAFTS AND SUPPORT BEARING | ||
| FRONT AXLE AND MOUNTS | ||
| FRONT DIFFERENTIAL OIL LEVEL AND BREATHER | ||
| IF CVT, CHECK | ||
| IF CVT, CHECK CLUTCH PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| LEAKS? | ||
| LEFT FRONT FINAL DRIVE | ||
| LEFT REAR FINAL DRIVE | ||
| MISC OPERATOR TRANSMISSION FUNCTIONS | ||
| NEUTRAL START SAFETY, START IN GEAR? | ||
| OIL COOLER AND TEMPS | ||
| POWER TRAIN OIL LINES | ||
| REAR AXLE AND MOUNTS | ||
| REAR DIFFERENTIAL OIL LEVEL AND BREATHER | ||
| REAR DIFFERENTIAL OSCILLATION/ BEARING WEAR | ||
| RIGHT FRONT FINAL DRIVE | ||
| RIGHT REAR FINAL DRIVE | ||
| TIRES PRESSURES AND RIMS (PLEASE NOTE THE PRESSURES) | Front 65 psi rear 45 psi | |
| TORQUE CONVERTER STALL - TEST NOTE: PROVIDE RPM SPECS AND ACTUAL RPMS | ||
| TRANSMISSION ACCUMULATOR (IF EQUIPPED) TEST PER SIS | ||
| TRANSMISSION AUTO SHIFT OPERATION | ||
| TRANSMISSION MOUNTING | ||
| TRANSMISSION NEUTRALIZER OPERATION | ||
| TRANSMISSION OIL LEVEL | ||
| TRANSMISSION OPERATION | ||
| TRANSMISSION PUMP PRESSURE CHECK PER SIS |
| DOG BONE (MEASURE MOVEMENT) | 1/4 inch of play | |
|---|---|---|
| ENGINE ENCLOSURE/HOOD | ||
| FENDERS | ||
| HOOD ACTUATOR IF EQUIPPED INCLUDING OIL LEVEL | Hood does not want to open and close all the time, maybe bad switch. | |
| INSPECT SERVICE LADDER, HANDRAILS & PLATFORM | ||
| LOADER FRAME MOUNTING (MEASURE MOVEMENT | 1/4 inch of play on both sides | |
| LOADER PINS (MEASURE MOVEMENT) | 1/8 of play | |
| LOWER ARTICULATION PINS AND BORE (MEASURE MOVEMENT) | ||
| LOWER BUCKET PINS (MEASURE MOVEMENT) | 1/4 inch of play | |
| MACHINE MAIN FRAME | ||
| PLATFORMS AND CAT WALK | ||
| RADIATOR GUARD AND GRILL | ||
| REAR BUMPER | ||
| STEPS AND GRAB IRONS | ||
| UPPER ARTICULATION PINS AND BORE (MEASURE MOVEMENT) | ||
| Z-BAR (MEASURE MOVEMENT) | 1/8th inch of play |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AIR COMPRESSOR AND LINES | ||
| AIR LINES | ||
| AIR TANKS AND DRAINS | ||
| BRAKE ACCUMULATOR(S) CHECK PER OMM | ||
| BRAKE ACTUATORS | ||
| BRAKE CONTROL AND VALVES | ||
| BRAKE PUMP | ||
| FLUID LINES | ||
| LEAKS? | ||
| MASTER CYLINDER(S) OR VALVES | ||
| PARK BRAKE CONTROLS | ||
| PARK BRAKE HOLDING TEST PER OMM | ||
| WHEEL CYLINDERS |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ARTICULATION LOCK IN PLACE? | ||
| LEAKS | ||
| LEFT STEERING CYLINDER AND PINS (MEASURE MOVEMENTS) | ||
| OPERATIONAL ISSUES OR NOISES ? | ||
| RIGHT STEERING CYLINDER AND PINS (MEASURE MOVEMENTS) | ||
| SECONDARY STEERING TEST PER OMM | ||
| STEERING HAND METERING UNIT | ||
| STEERING PUMP STALL RELIEF PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| STEERING PUMP STANDBY PRESSURE | ||
| STEERING SYSTEM LINES |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AUXILIARY HYDRAULIC OPERATION IF EQUIPPED | ||
| CHECK HYDRAULIC OIL LEVEL | ||
| DEAD ENGINE LOWER PER OMM | ||
| HYDRAULIC PUMP | ||
| HYDRAULIC SAFETY LOCKOUT OPERATION | ||
| HYDRAULIC TANK MOUNTING | ||
| HYDRAULIC TANK, CAP, FILL SCREEN | ||
| IMPLEMENT PUMP STALL RELIEF PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| IMPLEMENT PUMP SUCTION LINES | ||
| IMPLEMENT/ PILOT LINES | ||
| KICKOUTS, DETENTS, AND FLOAT | ||
| LEAKS? | ||
| LEFT LIFT CYLINDER (MEASURE MOVEMENT) | 1/4 inch of play on both ends of cylinder. | |
| LEFT TILT CYLINDER (MEASURE MOVEMENT) | ||
| LIFT CIRCUIT LINES | ||
| MAIN CONTROL VALVES | ||
| MAIN HYDRAULIC PUMP PRESSURE | ||
| MISC OPERATOR HYDRAULIC FUNCTIONS | ||
| OPERATIONAL ISSUES OR NOISES? | ||
| PILOT CONTROL LINKAGE | ||
| PILOT CONTROL VALVES | ||
| PILOT HYDRAULIC PUMP | ||
| PILOT PRESSURE | ||
| RIDE CONTROL ACCUMULATOR CHECK PER OMM | ||
| RIGHT LIFT CYLINDER (MEASURE MOVEMENT) | 1/4 inch of play on both ends of cylinder | |
| RIGHT OR CENTER TILT CYLINDER (MEASURE MOVEMENT) | ||
| TILT CIRCUIT LINE |
| BASE EDGE | ||
|---|---|---|
| BUCKET LINER AND WEAR PLATES | ||
| BUCKET ROCK GUARD | ||
| BUCKET SIDE PLATES AND CORNERS | ||
| CUTTING EDGES | ||
| HEEL PLATES | ||
| SKID PLATES |
| AC OUTPUT TEMP | 16° below ambient temp | |
|---|---|---|
| ACTIVE FAULT CODES/ EVENTS | ||
| ADDITIONAL ITEMS OR COMMENTS | Cab speakers blown out, only one working one and it is very quiet. | |
| AIR DUCTS AND LOUVERS | ||
| ALL OPERATOR FUNCTIONS WORKING AS DESIGNED? | ||
| ARM RESTS | ||
| CAB AIR FILTERS | ||
| CAB GLASS | ||
| CAB MOUNTS | ||
| CAB PANELS AND INSULATION | ||
| CAB SEAT ADJUSTMENTS, SUSPENSION AND CUSHIONS | ||
| CAB STRUCTURE | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE ATTACHED TO TA | ||
| EMS/ DASH TEST | ||
| EVAPORATOR CORE | ||
| FLOOR MAT | ||
| HEADLINER | ||
| HEATER CORE | ||
| IS PRODUCT LINK WORKING/ REPORTING? | ||
| IS THE MACHINE SOFTWARE INCLUDING PRODUCT LINK & VIMS CONFIG FILES CURRENT WITH WHAT IS PUBLISHED IN SIS? | ||
| LEFT CAB DOOR AND LATCHES | ||
| LEFT MIRRORS | ||
| OTHER MIRRORS | ||
| RIGHT MIRRORS | ||
| ROLL OVER STRUCTURE | ||
| ROPS CHECK PER OMM | ||
| SEAT/SEAT BELT NOTE SEAT BELT DATE, WITHIN SERVICE DATE RANGE PER OMM | No visible install date | |
| WORN OR BROKEN WINDOW LATCHES OR SLIDES |
| ALL GREASE POINTS TAKE GREASE? | ||
|---|---|---|
| COOLANT SAMPLE | ||
| DUE FOR PM SERVICE? | Last PM service is unknown. | |
| ENGINE OIL SAMPLE | ||
| FOUR FINAL DRIVE OIL SAMPLES | ||
| FRONT DIFFERENTIAL OIL SAMPLE | ||
| HYDRAULIC OIL SAMPLE | ||
| MISC SAMPLE NOT LISTED ABOVE, SEE OMM | ||
| REAR DIFFERENTIAL OIL SAMPLE | ||
| TRANSMISSION OIL SAMPLE |