2010 /* ORIGINAL */ ?> CAT 930H 9,414 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | LOGGED CODES ONLY |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Visible Oil Leaks | Yes | SEE ENGINE SECTION & COOLING SECTION. |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | THE DECALS ARE LOOKING POOR | |
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Front Frame | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS FAIR FOR THE HRS & AGE. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder | THE R.H. PLATFORM LADDER IS BENT MODERATE FROM THE MIDDLE DOWN. THE L.H. PLATFORM LADDER IS BENT ON THE BOTTOM. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | NOT WORKING. | |
| Camera(s) | THE CAMERA SCREEN IS FOGGED. | |
| Horn | ||
| ROPS | THERE A TOTAL OF SIX DRILL HOLES IN THE R.H. ROPS POLE. CAT SAID THE CAB IS STILL CERTIFIED. | |
| Seat Belt / Date | FUNCTIONAL. |
| Fuel Level | 45% | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Air Conditioner | COOLING. | |
| Armrests | ALL ARMRESTS ARE WORN BUT FUNCTIONAL. | |
| Cab Filter / Heat Vent Louvres | FRESH AIR FILTER IS POOR. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | THE L.H. CAB DOOR LOWER SEAL IS TORN. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | CD | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MODERATE TO HIGH |
|---|---|---|
| Emissions Decal Legible | Yes | TIER III |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE OIL PAN AND FRONT COVER ARE LEAKING TO LEVEL 2. |
| Service Needed | Yes | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH OVERALL WITH MODERATE LEAKAGE AND MODERATE TO HIGH BLOWBY. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | MINOR DARK | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | LEVEL 3 LEAK OFF THE REAR OF THE FUEL PUMP (OIL). | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
| Anti-Freeze Level / Color / Condition | NORMAL LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | THE ENGINE OIL COOLER IS LEAKING LEVEL 2. THERE IS OIL COLLECTING ON THE BOTTOM OF THE AFTERCOOLER | |
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | THE STROBE HAS BEEN REMOVED AND IN THE STORAGE COMPARTMENT IN CAB. | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION DOES NOT SHIFT INTO SECOND AND THIRD ALONG WITH FOURTH GEARS ARE VERY SLOW TO ENGAGE UNTIL WARM THEN HESITATION IS HIGH. | |
| Case | ||
| Controls - TRANSMISSION | THE TRANSMISSION DOES NOT SHIFT INTO SECOND GEAR. | |
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | I SAMPLED THE OIL DURING THIS INSPECTION AND IT RETURNED WITH HIGH IRON. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING FAIR. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | THERE IS MINOR PLAY IN THE ARTICULATION JOINTS. | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Cylinder | ||
| Steering Linkage | TIGHT | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | THE STEERING WHEEL PIVOT AIR CYLINDER IS WEAK AND READY FOR REPLACEMENT. | |
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Notes - BRAKE | THE SERVICE BRAKES ARE FUNCTIONING NORMAL. THE PARKING BRAKE IS FAIR ONLY. | |
| Control Valve | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | HOLDS TO A MODERATE LEVEL. | |
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Accumulator Charge - Ride Control | THE SYSTEM TURNS ON BUT I CAN'T TELL IF IT IS CUSHIONING WITHOUT A BUCKET INSTALLED. | |
| Bucket & Hoist Kickout | TILT & LIFT KICKOUTS ARE NOT FUNCTIONING. | |
| Control Linkage | ||
| Filter Condition (CUT) | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL | |
| Hose Lines | THE AUX CIRCUIT HOSES FROM THE LOADER FRAME TO COUPLER ARE CRACKED/SKINNED | |
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Standard Lift | Yes | |
|---|---|---|
| Notes - BUCKET | THERE IS NO BUCKET WITH THE MACHINE. THE LINKAGES ARE FUNCTIONAL. | |
| Bucket P & B | THE LOWER BOOM TO COUPLER JOINTS AND TILT LINKAGES ARE IN FUNCTIONAL CONDITION. MINOR PLAY NOTICED. | |
| Loader Frame | ||
| Loader Pins & Bushings | MINOR PLAY IN THE TOWER JOINTS BUT OVERALL FUNCTIONAL LINKAGE PLAY. | |
| Quick Coupler | THERE IS SOME PLAY IN THE COUPLER PINS AS SEEN. NOT BUCKET INSTALLED TO GAUGE THE OVERALL PLAY. |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ORIG | |
| Front Axle | ORIG | |
| Rear Axle | ORIG | |
| Trunion | LITTLE PLAY FELT BUT FUNCTIONAL. | |
| Wheel Lugs & Rims - FINAL DRIVES | THERE IS SOME SURFACE RUSTING BUT OVERALL THE RIMS ARE FUNCTIONAL. |
| Notes - TIRES | ALL TIRES ARE FOAM FILLED WITH MINOR TO MODERATE SIDE CUTS. | |
|---|---|---|
| Tire Size - TIRES | 20.5-25 20 PLY | |
| Left Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
Comments
A/C
HEATER
LIGHTS
STD LIFT
RADIO
LIMITED SLIP REAR
REAR CAMERA
AIR SUSP SEAT
IT STYLE Q/C
R/C
ENG COOL HTR
ETHER AID
AVERY PAYLOAD SCALE
20.5 X 25 TIRES (FOAM FILLED)
VERSALINK
NO BUCKET
Features