2015 /* ORIGINAL */ ?> CAT M320F 7,546 engine hrs
Condition
| Battery Box | ||
|---|---|---|
| Bottom Guarding | ||
| Bumper | ||
| Cab or Canopy | ||
| Cab Posts | ||
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Decals | ||
| Draw Bar / Tie Downs | ||
| Fiberglass | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic (Exterior) | ||
| Sheet Metal | ||
| Side Doors | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place / Legible | Yes | |
| Secondary Exit | Yes | |
| Brake Hold | ||
| Horn | ||
| Hydraulic Lockout | ||
| Rear View Camera | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Swing Brake | ||
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches / Seals | ||
| Floor Boards / Mats | ||
| Glass / Mirrors | ||
| Headliner | ||
| Heater | ||
| Interior Lights | ||
| Meter Replaced / Working | ||
| Monitoring Panel / Display | ||
| Operator Controls | ||
| Seat Cushion / Arm Rest | ||
| Seat Suspension Type / Condition | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Blow By | Yes | Normal |
|---|---|---|
| Compression in Radiator | No | |
| EPA Decal Legible | Yes | |
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Anti-Freeze Color / Level | ||
| Engine Supports | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor / Control | ||
| Oil Filter Condition / Service Hours | PM1 at 7233 hours | |
| Operating Condition | ||
| Turbocharger / Blower |
| Leaks / Type | No | |
|---|---|---|
| Diesel Exhaust Fluid (DEF) Level | Full | |
| After Treatment System | ||
| DPF Condition / Hours Changed |
| Leaks | No | |
|---|---|---|
| Belts / Pulleys | ||
| Coolers | ||
| Fan | ||
| Hoses | ||
| Radiator | ||
| Shroud / Guards |
| Block Heater | Yes | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Electrical Battery Box | ||
| Starter | ||
| Work Lights |
| Front Axle - STEERING | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Wheel |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Hose Lines | ||
| Out Rigger Cylinder | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear |
| Boom & Stick | ||
|---|---|---|
| Boom & Stick Pins | ||
| Cylinder Pins |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Axle | ||
|---|---|---|
| Axle Bolts | ||
| Axle Housing | ||
| Housings | ||
| Planetaries / Diff | ||
| Wheel Lugs & Rims |
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
|---|---|---|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear Inside |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear Inside |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Heat
A/C
Radio
9'2" stick
11/00-20 dual tires
Side camera
Rear view camera
Outriggers
Helac powergrip 60in bucket
Aux. hyd.
Features