2015 /* ORIGINAL */ ?> CAT 336FL 12,224 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | LOGGED CODES BUT NONE ARE ACTIVE. |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME BUMPER DAMAGE AS DESCRIBED | |
|---|---|---|
| Bumper | THE LOWER FRONT CAB BUMPER IS BENT. THE R.H. LOWER SIDE BUMPER IS DAMAGED FROM THE MIDDLE TO THE END. | |
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | THE PUMP DOOR IS BENT | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD FOR THE HRS AND AGE. | |
| Radiator Grill & Shroud | ||
| Sheet Metal | THE SWIVEL GUARD IS BENT. | |
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL | |
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | THE BACKREST IS COVERED BUT THE SEAT CUSHION IS WORN THROUGH. | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MODERATE SO NORMAL FOR THE AGE & HRS. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE VALVE COVER IS CRACKED BY THE BREATHER TUBE MOUNT |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 11990 HOURS WITH THE SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH AND HAS NORMAL OVERALL POWER BUT IS ORIGINAL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | THE FILTER WAS LAST SERVICED 12-22 AT 9700 HOURS. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | THE EXTANSION TANK IS CRACKED AND WEEPING. |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 3 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ORIG | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL | |
|---|---|---|
| Swing Drive Oil Level | NORMAL COLOR & OIL LEVEL. | |
| Boom Cylinder | ||
| Bucket Cylinder | LEVEL 1 WEEP | |
| Control Linkage | ||
| Filter Condition (CUT) | NO RECORD OF THE OIL BEING CHANGED BUT THE LAST SAMPLE TAKEN AT 11990 HOURS RETURNED NORMAL. | |
| Hose Lines | THERE A FEW HOSES SHOWING SOME WEATHERING BETWEEN THE MAIN VALVE AND BOOM BUT ALL FUNCTIONAL. ONE MAIN PRESSURE HOSE, A POWER BEYOND HONE AND A RETURN HOSE SHOW WEAR IN PUMP COMPARTMENT | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ORIG. THERE ARE SOME LINE CONNECTIONS LEAKING TO LEVEL 3 ON THE FRONT OF THE MAIN VALVE | |
| Stick Cylinder | ||
| Swing Gear | MINIMAL PLAY. | |
| Swing Motors | THE SOLENOID ON THE BOTTOM OF THE SWING MOTOR IS LEAKING TO LEVEL 2. | |
| Tank | ||
| Travel Motors |
| Boom Length (Actual Length) | 21 FOOT 4 INCH REACH | |
|---|---|---|
| Notes - BOOM | THERE IS MODERATE FUNCTIONAL PLAY IN THE BOOM CYLINDER HEAD END JOINTS AND BOOM MOUNT. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE BOOM TO STICK JOINT IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Stick Length | 12 FOOT 10 INCHES | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | RAVALING ROUND CORNER SAND | |
| Notes - BUCKET | THE BUCKET AND LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges |
| Idlers | BOTH IDLERS WERE REPLACED 11-21 | |
|---|---|---|
| Link Part Number | 6Y2589 | |
| Notes - UNDERCARRIAGE | THE RAILS, SPROCKETS AND ALL HARDWARE WAS REPLACED 1-25 AT 11500 HOURS. | |
| Track Shoes Width / Type | 33.5 INCH TRIPLE GROUSER SHOES. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 159MM Left Percent Worn: 4% Right Measurement: 159MM Right Percent Worn: 4% |
|
| Carrier Rollers Rear |
Left Measurement: 159.75MM Left Percent Worn: 1% Right Measurement: 159.75MM Right Percent Worn: 1% |
|
| Idlers Front |
Left Measurement: 21MM Left Percent Worn: 14% Right Measurement: 21MM Right Percent Worn: 14% |
|
| Links |
Left Measurement: 123.75MM Left Percent Worn: 3% Right Measurement: 123.75MM Right Percent Worn: 3% |
|
| Pins & Bushings (External) |
Left Measurement: 69MM Left Percent Worn: 21% Right Measurement: 69MM Right Percent Worn: 21% |
|
| Pins & Bushings (Internal) |
Left Measurement: 866MM Left Percent Worn: 8% Right Measurement: 866MM Right Percent Worn: 8% |
|
| Segments |
Left Percent Worn: 25% Right Percent Worn: 25% |
|
| Track Roller 9 |
Left Measurement: AVE 173MM Left Percent Worn: 44% Right Measurement: 173MM Right Percent Worn: 44% |
|
| Track Shoe Grouser Height |
Left Measurement: 26MM Left Percent Worn: 27% Right Measurement: 26MM Right Percent Worn: 27% |
| Notes - FINAL DRIVES | BOTH OILS WERE CHANGED AT 11990 HOURS. CURRENTLY THEY ARE BOTH ORIGINAL WITH NORMAL LOOKING OIL. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER
A/C
LIGHTS
REARVIEW CAMERA
AIR SUSPENSION & HEATED SEAT
STANDARD RADIO
SWIVEL GUARD
VANDALISM GUARDS
RUBBER BUMPER GUARDS
HEAVY LIFT
FINE SWING CONTROL
STRAIGHT TRAVEL PEDAL
HAND PATTERN CHANGER
ETHER AID
ENGINE COOLANT HEATER
TIER 4 FINAL EMISSIONS
21' 4" REACH BOOM
12' 10" STICK LENGTH
RAVELING BUCKET
AUX HYDRAULICS 1-WAY OR 2-WAY FLOW
MEDIUM FLOW AUX HYDRAULICS 2-WAY FLOW (ROTATION)
Features