2022 /* ORIGINAL */ ?> CAT 330-07 3,050 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | MACHINE IS IN GOOD CONDITION | |
| Body | ||
| Frame | ||
| General |
| Car Body | ||
|---|---|---|
| Catwalk | ||
| Counterweight | MINOR SCUFFS | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | LEFT SIDE DOOR ON BACK OF MACHINE HAS 2 DENTS | |
| Sheet Metal | front bumper cab is dented | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | 8/2025 NON CAT SEAT BELT | |
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 3/4 | |
|---|---|---|
| Fuel Level - OPERATOR STATION | FULL | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | NO ISSUES SEEN IN THE CAB | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | AIR SEAT, CLOTH | |
| Switches | ||
| Travel Controls (Type) | HAND & FOOT WITH STRAIGHT TRAVEL | |
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | MACHINE HAS A REMAN MOTOR PUT IN IT AT 1717 HOURS ON MACHINE JUNE 2024 |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM3 PERFORMED AT 3048 HOURS |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 596-4079 | |
| Engine S/N | D8X00142 | |
| Hours On Engine | 1333 | |
| Notes - ENGINE | MACHINE HAS A REMAN ENGINE IN IT, WAS REPLACES AT 1717 HOURS | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | NO ISSUES SEEN WITH EMISSIONS | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | NO ISSUES SEEN WITH COOLING SYSTEM | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | NO ISSUES SEEN WITH ELECTRICAL | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | NO LEAKS SEEN & OILS ARE FULL | |
|---|---|---|
| Swing Drive Oil Level | FULL | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Technology System Operational | Yes | |
|---|---|---|
| Boom Sensor | ||
| Bucket Sensor | ||
| Grade Display | ||
| Machine Display | ||
| Stick Sensor | ||
| Tilt / Bucket Sensor Harness |
| Boom Length (Actual Length) | 20'2" | |
|---|---|---|
| Notes - BOOM | NO ISSUES SEEN | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | NO ISSUES SEEN | |
|---|---|---|
| Stick Length | 10'6" | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT | |
| Notes - BUCKET | BUCKET HAS A DENT ON THE LEFT BACK SIDE | |
| Quick Coupler (Make/Model) | CAT CPLWCH30404 | |
| Serial Number | PART # 541-1748 HEAVY DUTY BUCKET | |
| Width | 48" | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | Yes | |
|---|---|---|
| Average Life Remaining - UNDERCARRIAGE | 90% | |
| Carrier Rollers | good | |
| Idlers | good | |
| Notes - UNDERCARRIAGE | no issues seen with undercarriage | |
| Segments | good | |
| Track Shoes Width / Type | triple grouser 31.5" wide | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.58 Left Percent Worn: 15% Right Measurement: 2.58 Right Percent Worn: 15% |
|
| Carrier Rollers 1 |
Left Measurement: 6.18 Left Percent Worn: 12% Right Measurement: 6.20 Right Percent Worn: 10% |
|
| Carrier Rollers 2 |
Left Measurement: 6.18 Left Percent Worn: 12% Right Measurement: 6.18 Right Percent Worn: 12% |
|
| Idlers Front |
Left Measurement: 0.60 Right Measurement: 0.60 |
|
| Links |
Left Measurement: 4.50 Left Percent Worn: 8% Right Measurement: 4.50 Right Percent Worn: 8% |
|
| Shoe Width |
Left Measurement: 31.5 Right Measurement: 31.5 |
|
| Track Roller 1 |
Left Measurement: 6.25 Left Percent Worn: 10% Right Measurement: 6.25 Right Percent Worn: 10% |
|
| Track Roller 2 |
Left Measurement: 6.25 Left Percent Worn: 10% Right Measurement: 6.25 Right Percent Worn: 10% |
|
| Track Roller 4 |
Left Measurement: 6.25 Left Percent Worn: 10% Right Measurement: 6.25 Right Percent Worn: 10% |
|
| Track Roller 6 |
Left Measurement: 6.25 Left Percent Worn: 10% Right Measurement: 6.25 Right Percent Worn: 10% |
|
| Track Shoes |
Left Measurement: 1.08 Left Percent Worn: 4% Right Measurement: 1.08 Right Percent Worn: 4% |
| Notes - FINAL DRIVES | no issues or leaks seen | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features