2004 /* ORIGINAL */ ?> BOBCAT S185 2,571 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | Front foor well cover bolts are broken off. | |
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Cab or Canopy | Front seal on cab is falling off | |
| Crankcase Guard / Battery Box | Batter hold down rod is missing. | |
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/4 | |
| Current O&MM | Yes | |
| Cab Filter / Heat Vent Louvres | One louver is broken. Cab filter is dirty. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Door strutt is missing retaining clips so strutt falls off door. | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | Fabric on left rear post is missing. | |
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | Seat is torn. Seat slides are stuck. | |
| Switches | ||
| Windows | ||
| Windshield Wipers | Washer fluid is not working. Pump doesn’t turn on. Washer fluid hose connector is broken. |
| Blow By | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | Yes | Fuel pump is wet with oil/fuel. Recommend cleaning off oil and rechecking for leaks. |
| Pre Lube System | No | |
| Service Needed | No | Last pm was at 2525 hours. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Lines / Linkages | ||
|---|---|---|
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | Cutting edged is missing, bucket is worn through the frog. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Tire Size - TIRES | 10-16.5 | |
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features