2016 /* ORIGINAL */ ?> CAT D6K2LGP 11,479 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Visible Oil Leaks | Yes | SEE ENGINE SECTION. |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
|---|---|---|
| Battery Box | ||
| Belly Pans | THE BELLY PANS HAVE A SIGNIFICANT AMOUNT OF MATERIAL IN THEM | |
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD FOR THE HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | BUTTON GONE BUT STILL WORKS. | |
| ROPS | THE ROSP ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 90% | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | THE A/C IS COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | HEADLINER IS LOOSE IN THE REAR. | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | NOT WORKING. | |
| Seat Cushions / Suspension / Type | THE SEAT CUSHION WAS REPLACED OR RECOVERED AT SOME POINT. | |
| Switches | ||
| Transmission Controls | HORN & TRACTION CONTROL BUTTONS ARE MISSING. | |
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | INTERIM TIER 4 UNDER FLEX PROVISION. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 3 LEAK FROM THE BOTTOM OF ENGINE. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH OVERALL WITH SOME VIBRATION COMING FROM THE HYDRAULICALLY DRIVEN FAN. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONAL IN 80 DEGREE WEATHER. THE FAN HAS SOME VIBRATION | |
| Anti-Freeze Level / Color / Condition | THE COLOR IS NORMAL BUT IS AT THE ADD MARK | |
| Belts / Pulleys - COOLING SYSTEM | SHOWING SOME WEAR BUT FUNCTIONAL. | |
| Coolers | THE HYDRAULIC OIL COOLER WAS REPLACED 10-20 AT 7211 HOURS. | |
| Fan | SEE FAN DRIVE. | |
| Fan Drive / Type | HYDRAULIC FAN MOTOR WAS REPLACED 11-20 AROUND 7429 HOURS. CURRENTLY THERE IS SOME VIBRATION FROM THE FAN. | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | NEW ENGINE WIRE HARNESS WAS INSTALLED 4-19 AT 5305 HOURS. | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | NOT ACTIVE. | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Hydrostatic | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Traction Control | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE HYSTAT IS PERFORMING NORMAL THOUGHOUT ALL SPEED SETTINGS. | |
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ORIG | |
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 10367 HOURS. LAST SAMPLED AT 10719 HOURS WITH SAMPLE RETURNING NORMAL. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH GOOD PERFORMANCE. | |
|---|---|---|
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE PERFORMING NORMAL. | |
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | THE IMPLEMENT JOYSTICK WAS REPLACED 2-21 AROUND 7829 HOURS. | |
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 10367 HOURS, LAST SAMPLED AT 10719 HOURS WITH SAMPLE RETURNING NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps | ORIG | |
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BLADE | THE DOZER HAS WEAR AS DESCRIBED ABOVE. | |
|---|---|---|
| Back of Blade | ||
| C Frame / Mounts / Bearings | THE C-FRAME MOUNTS HAVE 1/4 - 1/2 INCH WEAR. | |
| Cutting Edge & Bits | CAN STILL BE TURNED. | |
| Face / Moldboard | THE FACE HAS SOME WRINKLING ON THE BOTTOM & LARGE PATCHES ON EACH LOWER END. | |
| Pins | THE LIFT CYLINDER JOINTS HAVE UP TO 3/32 INCH PLAY ON EACH END. THE ANGLE CYLINDER JOINTS HAVE AROUND 1/8 INCH ON EACH END. | |
| Stabilizer Link | MINOR FUNCTIONAL WEAR. | |
| Tilt Arms | THE TILT CYLINDER JOINTS HAVE 1/16 INCH ON THE ROD END AND IS TIGHT ON THE HEAD END. | |
| Trunnions | THE LOWER FRONT TRUNNION HAS MINIMAL PLAY AND NO SHIMS REMAINING. |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Bottom Rollers | FUNCTIONAL. | |
| Cannon / Track Adjuster | THE L.H. TRACK ADJUSTER HAS EXTRA SLACK | |
| Carrier Rollers | FUNCTIONAL. | |
| Equalizer Bar | NEW BOTTOM ROLLERS WERE INSTALLED 11-20 AROUND 7429 HOURS. HAD NEW OUTER BEARINGS INSTALLED 11-20 AROUND 7429 HOURS. | |
| Idlers / Type | FUNCTIONAL. | |
| Link / Brand / Part Number | 106-1625 SALT LINKS. | |
| Notes - UNDERCARRIAGE 1 | THE BUSHINGS ARE SHOWING SIGNS OF CRACKING WITH THE LINKS WORN TO 50%. | |
| Notes - UNDERCARRIAGE 2 | NEW RAILS, SHOES, HARDWARE, IDLERS, SPROCKETS AND TRACK ADJUSTER RESEALS DONE 4-22 AROUND 9349 HOURS. | |
| Pivot Shaft | DRY | |
| Track Shoes Width / Type | 30 INCH EXTREME SERVICE. | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | PITTING ON THE FRAME | |
| Track Frame - Right | PITTING ON THE FRAME | |
| Carrier Rollers Front |
Left Measurement: 160.25MM Left Percent Worn: 28% Right Measurement: 159MM Right Percent Worn: 32% |
|
| Carrier Rollers Rear |
Left Measurement: 158.75MM Left Percent Worn: 32% Right Measurement: 162MM Right Percent Worn: 22% |
|
| Idlers Front |
Left Measurement: 25.5MM Left Percent Worn: 12% Right Measurement: 28MM Right Percent Worn: 32% |
|
| Links |
Left Measurement: 114.5MM Left Percent Worn: 48% Right Measurement: 114.5MM Right Percent Worn: 48% |
|
| Pins & Bushings (External) |
Left Measurement: 54.5MM Left Percent Worn: 105% Right Measurement: 55.5MM Right Percent Worn: 98% |
|
| Segments |
Left Percent Worn: 65% Right Percent Worn: 65% |
|
| Track Roller 8 |
Left Measurement: AVE 162.75MM Left Percent Worn: 47% Right Measurement: 162.75MM Right Percent Worn: 47% |
|
| Track Shoe Grouser Height |
Left Measurement: 52.5MM Left Percent Worn: 14% Right Measurement: 52.5MM Right Percent Worn: 14% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | THE OILS WERE LAST CHANGED AT 10719 HOURS. BOTH OILS ARE LEVEL WITH A NORMAL APPEARANCE AND MAGNETS APPEAR NORMAL AS WELL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS RUNNING WITH SOME VIBRATION FROM THE FAN OR FAN DRIVE. THE ENGINE HAS NORMAL POWER. THE HYSTAT IS PERFORMING NORMAL. |
|---|
Comments
A/C & HEATER
LIGHTS
RADIO
DEMAND FAN
AIR SUSP SEAT
30" SG SHOES
SYSTEM ONE U/C
PRODUCT LINK
PAT DOZER
DRAWBAR
Features