2002 /* ORIGINAL */ ?> DEERE & CO. 624H 7,878 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS A CORRODED AND RUSTED APPEARANCE. | |
|---|---|---|
| Cab or Canopy | THE CAB HAS RUST THROUGHS AND CORROSION. THE R.H. REAR CAB MOUNT IS CRACKING BADLY. | |
| Counterweight | ||
| Crankcase Guard / Battery Box | SURFACE CORRODED. | |
| Decals | ||
| Differential Supports | THE FRONT AXLE MOUNTS ARE BADLY CORRODED. | |
| Eng. Enclose Hood / Stack | SURFACE CORRODED. | |
| Fenders | THE R.H. FRONT FENDER MOUNT IS BENT MODERATE. BOTH REAR FENDERS ARE RUSTED THROUGH. | |
| Front Frame | SIGNIFICANT PENETRATING CORROSION. | |
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | THE FRONT MAIN CONTROL VALVE GUARD IS MISSING. | |
| Paint | SURFACE AND PENETRATING CORROSION | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| SN# PLATE | THE PLATE IS GONE AND FRAME STAMP CANT BE READ. CONFIRMED MACHINE SN# WITH DEERE BY USING THE ENGINE SN#. MACH SN# IS DW624HX584989 | |
| Steps / Ladder | THE L.H. REAR AND THE L.H. LADDER ARE BENT |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | NOT WORKING. | |
| Horn | ||
| ROPS | THERE ARE 8 DRILL HOLES IN THE ROPS POLE, THERE IS ALSO PENETRATING RUST IN THE LOWER FORWARD ROPS POLES. | |
| Seat Belt / Date | FUNCTIONAL. |
| Fuel Level | 40% | |
|---|---|---|
| Current O&MM | No | |
| Air Conditioner | NOT COOLING AT ALL. THE CONDENSER HAS SOME DAMAGE. | |
| Armrests | THE ARM RESTS ARE BROKEN. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | READS 7,878 HRS. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | THE R.H. MIRROR IS MISSING. | |
| Monitoring Display | ||
| Radio | STANDARD. | |
| Seat Cushions / Suspension / Type | THE SPRING SUSPENSION SEAT IS FUNCTIONAL. | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL OVERALL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | THE VALVE COVER HAS LEVEL 2 LEAKS, | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | THE MUFFLER MOUNT IS LOOSE AND RATTLING LOUDLY. | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | THE AIR CLEANER HOUSING IS RUSTED THROUGH. THE FILTERS SAY THEY WERE REPLACED AT 7500 HOURS. | |
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | THE STROBE IS BROKEN OFF. | |
| Starter / Type | ||
| Wiring | WIRE HANGING LOOSE ON THE LOADER ARM AREA. | |
| Work Lights | REAR TAIL LIGHTS ARE UNPLUGGED AND SEVERAL LIGHTS ARE OUT. L.H. FRONT FENDER LIGHT BRACKET BENT BADLY. |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING TO NORMAL LEVELS. | |
| Case | THE CASE HAS PENETRATING CORROSION. | |
| Controls - TRANSMISSION | ||
| Cooler | COOLER HOSES ARE LEAKING TO LEVEL 3. | |
| DIPSTICK | THE DIPSTICK WON'T TIGHTEN. | |
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH DEVELOPING PLAY. | |
|---|---|---|
| Articulate P & B | MINOR TO MODERATE PLAY | |
| Hand Metering Unit | LEAKING TO LEVEL 2. | |
| Lines / Fittings - STEERING | LINES OFF THE HMU ARE LEAKING LEVEL 3. | |
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | FUNCTIONAL AT AROUND 1/16 INCH. | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | THE STEERING WHEEL PIVOT WON'T LATCH IN PLACE. |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | Yes | THE FRONT BRAKES ARE LEAKING INTERNALLY AND FILLING THE FRONT AXLE. |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | THE BRAKES ARE FUNCTIONAL BUT THE FRONT BRAKES FILL THE AXLE | |
| Control Valve | ||
| Lines | THE FRONT AXLE BRAKE LINE ON TOP OF THE DIFFERENTIAL IS LEAKING LEVEL 3 | |
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Bucket & Hoist Kickout | THE BUCKET & LIFT KICKOUTS ARE NOT WORKING. | |
| Control Linkage | THE CONTROL JOYSTICK IS LOOSE. | |
| Hose Lines | LEVEL 2 AND 3 LEAKS | |
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Forks | Yes | THE ACS FORKS HAVE SOME LITE DAMAGE ON THE TOP. THE CARRIAGE WIDTH IS 60 INCHES AND THE TINE LENGTH IS 60 INCHES. |
|---|
| Standard Lift | Yes | |
|---|---|---|
| Bucket Bottom | THE CENTER SKID IS WORN ON THE BACK AND THE OUTER SKID MOUNTS ARE CRACKED | |
| Bucket Floor | THE FLOOR HAS SOME PLATING ADDED THAT LOOKS POOR | |
| Bucket Linkage - BUCKET | THE LOWER LOADER ARM TO COUPLER JOINTS ARE WORN PAST 1/18 INCH | |
| Bucket P & B | THE TILT LINKAGE BONE HAS 3/32 INCH PLAY. | |
| Bucket Sides | ||
| Cutting Edges | THERE IS BASE EDGE WEAR. | |
| Loader Frame | ||
| Loader Pins & Bushings | MINIMAL PLAY. | |
| Quick Coupler | BOTH COUPLER CYLINDERS ARE LEAKING LEVEL 3. THE COUPLER TO BUCKET CONNECTION IS EXTREMELY LOOSE. | |
| Segments | THERE ARE NO BOLTED ON EDGES. |
| Differentials | ||
|---|---|---|
| Front Axle | WHEEL SEALS ARE LEAKING, LEAKING BRAKE LINE ON THE FRONT AXLE | |
| Rear Axle | COULD NOT OPEN THE CHECK PLUG, IT IS RUSTED. | |
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES | SOME SURFACE TO MINOR PENETRATING CORROSION. |
| Notes - TIRES | THE TIRES ARE WORN OVERALL. | |
|---|---|---|
| Tire Size - TIRES | 20.5R25 | |
| Left Front |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 30% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
ACS HYD Q/C
RADIO
20.5 X 25 TIRES
GP BUCKET
Features