2005 /* ORIGINAL */ ?> CASE/NEW HOLLAND 621D 5,103 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS MANY OIL LEAKS AND THERE IS ALSO SOME SIGNIFICANT COSMETIC RELATED DAMAGE | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | THE R.H. FRONT PLASTIC FENDER IS GONE, MOUNT REMAINS. | |
| Front Frame | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Paint | THE DOOR WELL IS RUSTED AND THERE IS SOME RUST PENETRATION ON THE LOWER R.H. REAR CAB FRAME. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | THE REAR GRILL IS MISSING. | |
| Rear Frame | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | No | |
|---|---|---|
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | NOT WORKING WITH WIRES CUT. | |
| Horn | NOT WORKING. | |
| ROPS | THERE ARE TWO DRILL HOLES IN THE R.H. FORWARD ROPS POLE AND THE L.H. CAB DOOR STRIKER MOUNT HAS BEEN CUSTOM WELDED TO THE ROPS POLE. | |
| Seat Belt / Date | SEAT BELTS ARE REMOVED. |
| Current O&MM | No | |
|---|---|---|
| Air Conditioner | A/C BELT IS POOR. NOT COOLING AT ALL. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | SEVERAL LOUVERS ARE MISSING. | |
| Dash Console | BROKEN & LOOSE PLASTIC. | |
| Door Latches / Hinges / Seals | THE CAB DOOR INSULATION IS POOR. THE CAB DOOR LATCH NEEDS ADJUSTMENT. HARD TO OPEN. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | READS 5,103 HRS. | |
| Interior Lights | ||
| Interior Plastic / Fabric | BROKEN & LOOSE PLASTIC AROUND THE CAB. | |
| Mirrors | ||
| Monitoring Display | ||
| Radio | STANDARD RADIO. | |
| Seat Cushions / Suspension / Type | ||
| Switches | BROKEN SWITCH ON THE TOP FRONT DASH. | |
| Visor / Sunshade | ||
| Windows | THE L.H. FRONT TO L.H. FRONT GLASS SEAL IS TORN. | |
| Windshield Wipers | THE FRONT WIPER NEEDS ADJUSTMENT, NOT WIPING. |
| Blow By | Yes | MINOR TO MODERATE. |
|---|---|---|
| Emissions Decal Legible | No | TIER II |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 2 AND 3 ENGINE OIL LEAKS |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH MANY LEAKS | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | MINOR DARK. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | THE FUEL PUMP HAS LEVEL 2 LEAK | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONAL IN 80 DEGREE WEATHER BUT THE ENTIRE COOLING PACKAGE HAS OIL LEAKS AND EXTERNALLY PLUGGED CORES | |
| Anti-Freeze Level / Color / Condition | THE COLOR & LEVEL IS NORMAL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | THERE ARE LEVEL 3 LEAKS FROM LINES IN THE CENTER OF THE COOLING PACKAGE THAT ARE DRIPPING OIL ONTO THE REAR DIFFERENTIAL INPUT AND TRUNNION. | |
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | THE RADIATOR & COOLERS ARE PLUGGED ON THE BOTTOMS | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter / Type | ||
| Wiring | WIRING IS LOOSE ON THE FRONT LOADER FRAME. | |
| Work Lights | THERE SOME LIGHTS OUT. |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING FAIR BUT HAS LEVEL 3 DRIPPING LEAKS ON EACH SIDE AND FRONT. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| DIPSTICK | THE TRANSMISSION DIPSTICK CAP IS RUSTED TIGHT. | |
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | SEVERAL LEVEL 3 LEAKS | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | THE MACHINE CAN BE HELD IN FIRST GEAR STALL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE R.H. STEERING STOP IS DAMAGED AND THE L.H. IS GONE. THE MACHINE IS STEERING TO NORMAL LEVELS. | |
|---|---|---|
| Articulate P & B | MINOR FUNCTIONAL PLAY. | |
| Hand Metering Unit | LEVEL 1 LEAKS FROM THE LINES OFF THE HMU | |
| Pumps | ||
| Steering Cylinder | BOTH STEERING CYLINDERS ARE DRIPPING OIL, LEVEL 3 LEAKS. | |
| Steering Linkage | MINOR FUNCTIONAL PLAY. | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | THE STEERING WHEEL PIVOT IS VERY LOOSE. | |
| Valves |
| Holds In Park | No | |
|---|---|---|
| Leaks - BRAKE | Yes | |
| Holding What Gear? | HOLDS IN FIRST GEAR STALL. | |
| Notes - BRAKE | THE SERVICE BRAKES ARE FUNCTIONING NORMAL BUT THE PARKING BRAKE IS NOT WORKING. THE BRAKE PRESSURE WARNING ALARM COMES ON INTERMITTENTLY. | |
| Control Valve | THE BRAKE CONTROL VALVES ARE DRIPPING OIL | |
| Lines | THE BRAKE CONTROL VALVES ARE DRIPPING OIL | |
| Lines / Tubes | ||
| Parking Brake - BRAKE | THE PARKING BRAKE IS NOT HOLDING AND OIL SOAKED. | |
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONAL BUT THERE ARE MANY LEAKS AS DESCRIBED. | |
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | LIFT & TILT KICKOUTS ARE NOT WORKING | |
| Control Linkage | ||
| Hose Lines | SEVERAL LINES ARE LEAKING LEVEL 2 AND ONE LEVEL 3 OFF THE MAIN CONTROL VALVE. | |
| Lift Cylinders | BOTH LIFT CYLINDERS ARE DRIPPING OIL AND LEAKING TO LEVEL 3 | |
| Overall Operating Condition | ||
| Pumps & Valves | THE IMPLEMENT PUMP IS LEAKING LEVEL 3 WITH PUDDLING. | |
| Tank | ||
| Tilt Cylinder |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 2.75 YDS | |
| Notes - BUCKET | THE BUCKET HAS BASE EDGE DAMAGE, CUTTING EDGES ARE BROKEN AND THE LINKAGES ARE VERY WORN. | |
| Bucket Bottom | SOME SKID WEAR BUT OVERALL FUNCTIONAL. | |
| Bucket Floor | THE FLOOR IS WRINKLED BUT THERE ARE NO HOLES. | |
| Bucket Linkage - BUCKET | TILT CYLINDER JOINTS HAVE PLAY: 3/32" HEAD END, 1/32" ROD. LIFT CYLINDER JOINTS ARE OK. | |
| Bucket P & B | TILTING FRONT JOINT WORN ~3/32"; REAR WORN >1/8". LOWER LOADER ARM-TO-COUPLER JOINTS WORN >1/8" | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS WORN INTO DUE TO SEGMENTS BEING BROKEN. | |
| Loader Frame | ||
| Loader Pins & Bushings | THE UPPER TOWER JOINTS ON THE LOADER FRAME HAVE PLAY THAT IS AROUND 1/8 INCH. | |
| Quick Coupler | THE BUCKET TO COUPLER CONNECTION IS EXTREMELY WORN. THE LOWER COUPLER BORES ARE VERY WORN. COUPLER OIL LINES ARE WORN AND COUPLER CYLINDER LEAKS LEVEL 2. | |
| Segments | THE CUTTING EDGES ARE BROKEN |
| Notes - FINAL DRIVES | THE DRIVETRAIN IS FUNCTIONAL. NEEDS CLEANING TO DETERMINE IF THERE ARE ANY AXLE SEAL LEAKS. | |
|---|---|---|
| Differentials | ||
| Front Axle | THE FRONT AXLE IS OIL SOAKED FROM THE LEAKING LIFT CYLINDERS. | |
| Rear Axle | THE REAR AXLE IS OIL SOAKED FORM THE LEAKING COOLING PACKAGE | |
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Tire Size - TIRES | 20.5R25 | |
|---|---|---|
| Left Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 20% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
HYD Q/C
20.5 X 25 TIRES
GP BUCKET
Features