2015 /* ORIGINAL */ ?> JOHN DEERE 9520R 9,094 engine hrs
Condition
| Battery Started Machine | Yes | |
|---|---|---|
| Coolant Level Ok | No | LOW LEVEL BUT COOLING SYSTEM IS FUNCTIONAL |
| Engine Oil Level Ok | Yes | |
| Hydraulic Oil Level Ok | Yes | |
| Machine Starts and is Operable | Yes | |
| Noise/Smoke at Start Up | No | |
| Mirrors | THE R.H. MIRROR IS CRACKED. | |
| SEAT |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT WITH SOME MINOR TO MODERATE COSMETIC DAMAGE AS DESCRIBED. | |
|---|---|---|
| Access Panels | ||
| Cab or Canopy | ||
| Counterweight | FRONT WHEEL COUNTERWEIGHTS 453 LBS EACH. | |
| Differential Supports | ||
| Draw Bar | SCRAPER HITCH. | |
| Eng. Enclose Hood / Stack | THE HOOD LATCH WON'T OPEN. THE R.H. HOOD GUIDE INSERT IS LOOSE. | |
| Fenders | THE R.H. REAR FENDER IS LOOSE ON THE MOUNTS WITH MISSING FLASHING. THE L.H. REAR FENDER HAS DAMAGE AS WELL. | |
| FIBERGLASS | THE R.H. FIBERGLASS SURROUNDING THE HYDRAULIC TANK IS CRACKED ON THE BOTTOM. | |
| Front Frame | ||
| Fuel Tank | ||
| Glass | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | FADED BUT LOOKS GOOD FOR THE HRS. | |
| PLASTIC | COUPLE SMALL CRACKS ON THE FRONT UNDER THE GRILL. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder |
| Signal Lights | Yes | THE L.H. FRONT SIGNAL IS OUT. |
|---|---|---|
| Back Up Alarm | NOT WORKING. | |
| Brake Hold | ||
| Glass / Mirrors | THE R.H. REAR VIEW MIRROR IS BROKEN. | |
| Hand Rails | ||
| Horn | ||
| Parking Brake | ||
| Seat Belt | ||
| Service Brake | ||
| STROBE | NOT WORKING. | |
| Windshield Wiper | THE FRONT WIPER ARM NEEDS ADJUSTMENT, LOOSE ON SHAFT. |
| Air Conditioner | COOLING | |
|---|---|---|
| Cab / Canopy | ||
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ACCURATE ACCORDING TO ALL AVAILABLE INFORMATION. | |
| MONITOR | THERE A FEW LINES AND SMALL DEAD AREAS IN THE MONITOR BUT OVERALL EVERYTHING IS READABLE. | |
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Compression in Radiator | No | |
|---|---|---|
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Diesel Exhaust Fluid (DEF) Level | 50% | |
| Fuel Level | 75% | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. THE ENGINE WAS NOT LOADED. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke (B/D/L/W) | NORMAL | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 85 DEGREE WEATHER. | |
|---|---|---|
| Belts / Pulleys | ||
| COOLANT LEVEL. | THE COOLANT LEVEL IS LOW WITH MONITOR MESSAGE. | |
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | THE BATTERIES ARE FUNCTIONAL BUT THE HOLDOWNS ARE LOOSE AND DISCONNECTED. | |
| Lighting | ONE FRONT NOSE LIGHT IS OUT. | |
| Starter | ||
| Wiring |
| Leaks | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes | THE TRANSMISSION IS SHIFTING TO ALL GEARS. | |
| Notes - TRANSMISSION | THE TRANSMISSION WAS NOT SHIFTED LOADED. | |
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | POWERSHIFT | |
| Universal Joints |
| Control Valve - STEERING | ||
|---|---|---|
| Steering Valves / Pumps | ||
| STEERING WHEEL PIVOT | THE STEERING WHEEL PIVOT HAS MODERATE PLAY. |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONAL. | |
|---|---|---|
| Accumulator | ||
| Brake Pedal | ||
| Control Valve - BRAKE | ||
| Lines |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Hose Lines | THERE ARE A FEW HOSES LEAKING LEVEL 3 BETWEEN THE ENGINE & THE TRANSMISSION. THERE ARE A FEW REAR VALVE COUPLERS ARE LEAKING. | |
| Pumps & Valves | ||
| Tank |
| Notes - FINAL DRIVES | THE DRIVETRAIN IS PERFORMING NORMAL. THE DRIVETRAIN WAS NOT WORKED LOADED. | |
|---|---|---|
| Planetaries / Diff | ||
| WHEEL RIMS | THE R.H. REAR OUTER RIM HAS SOME DAMAGE. |
| Notes - TIRES | ALL TIRES TREADS ARE GOOD WITH ALL TIRES SHOWING MINOR OVERALL LUG DAMAGE. THE R.H. REAR INNER TIRE IS DEFLATED OR AT LEAST LOW. | |
|---|---|---|
| Tire Size - TIRES | 710/70R42 | |
| Left Front Inside |
Life Left: 80% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear Inside |
Life Left: 80% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear Outside |
Life Left: 80% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Front Inside |
Life Left: 80% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear Inside |
Life Left: 80% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
| comment 1 | THE TRACTOR IS RUNNING SMOOTH AND SHIFTING NORMAL TO ALL GEARS. THE TIRES ARE FUNCTIONAL. THERE ARE A FEW HOSES LEAKING LEVEL 3. |
|---|
Features