2008 /* ORIGINAL */ ?> JOHN DEERE 9530 10,361 engine hrs
Condition
| Battery Started Machine | Yes | |
|---|---|---|
| Coolant Level Ok | No | LOW LEVEL BUT COOLING SYSTEM IS FUNCTIONAL |
| Engine Oil Level Ok | Yes | |
| Hydraulic Oil Level Ok | Yes | |
| Machine Starts and is Operable | Yes | |
| Noise/Smoke at Start Up | No | |
| Mirrors | THE R.H. MIRROR IS CRACKED. | |
| SEAT |
| S.O.S. Taken | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL. | |
| Access Panels | ||
| Cab or Canopy | ||
| Counterweight | FRONT WHEEL COUNTERWEIGHTS 453 LBS EACH. | |
| Differential Supports | ||
| Draw Bar | SCRAPER HITCH. | |
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Glass | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | FADED BUT LOOKS GOOD FOR THE HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder |
| Signal Lights | Yes | THE L.H. FRONT SIGNAL IS OUT. |
|---|---|---|
| Back Up Alarm | NOT WORKING. | |
| Brake Hold | ||
| Glass / Mirrors | THE R.H. REAR VIEW MIRROR IS BROKEN. | |
| Hand Rails | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | THERE ARE THREE DRILL HOLES IN THE L.H. FRONT ROPS POLE. | |
| Seat Belt | ||
| Service Brake | ||
| STROBE | NOT WORKING. | |
| Windshield Wiper | THE FRONT WIPER ARM NEEDS ADJUSTMENT, LOOSE ON SHAFT. |
| Current O&MM | No | |
|---|---|---|
| Air Conditioner | COOLING | |
| Cab / Canopy | ||
| Dash Console | ||
| Door Latches | THE CAB DOOR AIR CYLINDER IS WEAK. | |
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ACCURATE ACCORDING TO ALL AVAILABLE INFORMATION. | |
| Seat Cushion / Arm Rest | BOTH ARMRESTS ARE DETACHING. | |
| Switches | ||
| Windshield Wipers | THE FRONT WIPER KNOB IS MISSING. |
| Compression in Radiator | No | |
|---|---|---|
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | FRONT ENGINE COVER TO OIL PAN LEAKS ON BOTH SIDES TO LEVEL 2. OIL FILTER LINE LEAKS TO LEVEL 3. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING FAIR. WHEN STARTED IT RAN UNEVEN THEN SMOOTHED OUT AS IT WARMED. THERE IS WRITING ON THE VALVE COVER SAYING THE INJECTORS WERE REPLACED 9-23 AT 9660 HOURS. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke (B/D/L/W) | NORMAL | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 85 DEGREE WEATHER. | |
|---|---|---|
| Belts / Pulleys | THE FAN BELT IS VERY LOOSE AND WORN DEEP INTO THE PULLEYS. | |
| COOLANT LEVEL. | THE COOLANT LEVEL IS LOW. THERE IS NO COOLANT IN THE EXPANSION TANK. | |
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | FOUR FRONT NOSE LIGHTS ARE OUT. | |
| Starter | ||
| Wiring |
| Leaks | Yes | THE PUMP HAS LEVEL 1 WEEP |
|---|---|---|
| Transmission - Noisy | No | |
| Notes | THE TRANSMISSION IS SHIFTING TO ALL GEARS WITHOUT LOAD. | |
| Case | ||
| Controls | COULD NOT GET THE AUTO SHIFT TO WORK. | |
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | POWERSHIFT | |
| Universal Joints |
| Control Valve - STEERING | ||
|---|---|---|
| Steering Valves / Pumps | ||
| STEERING WHEEL PIVOT | THE STEERING WHEEL PIVOT HAS MODERATE TO EXCESSIVE PLAY. |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONAL. | |
|---|---|---|
| Accumulator | ||
| Brake Pedal | ||
| Control Valve - BRAKE | ||
| Lines |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Hose Lines | THERE ARE A FEW HOSES LEAKING LEVEL 3 BETWEEN THE ENGINE & THE TRANSMISSION. THE SUPPLY HOSE OFF THE HYD TANK LEAKS LEVEL 3 SOAKING THE IMPLEMENT PUMP. CONNECTION OFF THE PUMP LEAKS LEVEL 3. | |
| Pumps & Valves | ||
| Tank |
| Notes - FINAL DRIVES | THE DRIVETRAIN IS PERFORMING NORMAL. THE DRIVETRAIN WAS NOT WORKED LOADED. | |
|---|---|---|
| Housings | ||
| Planetaries / Diff | THE FRONT DIFFERENTIAL INPUT IS LEAKING TO LEVEL 3. | |
| WHEEL RIMS |
| Notes - TIRES | ALL TIRES TREADS ARE FAIR WITH MOST SHOWING MINOR OVERALL LUG DAMAGE. | |
|---|---|---|
| Tire Size - TIRES | 710/70R42 | |
| Left Front Inside |
Life Left: 45% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear Inside |
Life Left: 50% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear Outside |
Life Left: 35% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Front Inside |
Life Left: 40% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear Inside |
Life Left: 40% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
| comment 1 | THE TRACTOR IS RUNNING FAIR AND SHIFTING TO ALL GEARS. THE TIRES ARE FUNCTIONAL. THERE ARE A FEW HOSES LEAKING LEVEL 3. |
|---|
Features