2016 /* ORIGINAL */ ?> CAT D6T 12,767 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | ONE ACTIVE CODE |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT AND LOOKS VERY NICE FOR THE HRS. | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Counterweight | HAS A COUNTERWEIGHT ON THE HITCH. | |
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | PINS & BUSHINGS WERE REPLACED AROUND 11566 HOURS. | |
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | THE REARVIEW CAMERA IS A BLUE SCREEN. | |
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 90% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 100% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | UNKNOWN WHEN THE OIL WAS LAST CHANGED. I SAMPLED THE OIL DURING THIS INSPECTION AND THE SAMPLE RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. THERE IS A FUEL EVENT CODE FOR HIGH FUEL TEMP. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ALL NEW INJECTORS INSTALLED AT 10479 HOURS. NEW HIGH PRESSURE PUMP INSTALLED 6-22 AT 10985 HOURS. THERE IS CURRENTLY AN ACTIVE EVENT CODE E363 (2) FOR HIGH FUEL TEMP. | |
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| NOTES | THE ACCUGRADE PLUGINS ARE MISSING ON THE L.H. LIFT CYLINDER. | |
|---|---|---|
| Display | ||
| GNSS Receiver #1 | ||
| GNSS Receiver #2 | ||
| GPS Radio |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | COMBUSTION HEAD WAS REPLACED 11-23 AT 12150 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | THE DPF WAS SERVICED AT 10471 HOURS |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Alternator | ||
| Batteries / Cables | NEW BATTERIES WERE INSTALLED 4-25 AT 12510 HOURS. | |
| Product Link / Condition | PL641 | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL AND CURRENTLY SHIFTS NORMAL WITH THE OIL SAMPLE TAKEN DURING THIS INSPECTION RETURNING NORMAL. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS LAST CHANGED AT 11627 HOURS. SAMPLED THE OIL DURING THIS INSPECTION & THE SAMPLE RETURNED NORMAL. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | THE OIL WAS LAST CHANGED AT 10481 HOURS AND LAST SAMPLED AT 11627 HOURS WITH THAT SAMPLE RETURNING NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | THERE IS MODERATE PLAY IN THE YOKES. THE MOUNTS HAVE MINIMAL PLAY. | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BLADE | THE DOZER IS IN GOOD CONDITION. | |
|---|---|---|
| Back of Blade | ||
| Cutting Edge & Bits | HAVE BEEN TURNED. | |
| Face / Moldboard | THE FACE WAS REPLACED AROUND 11566 HOURS. | |
| Pins | ||
| Push Arm | ||
| Spill Rack | ||
| Stabilizer Link | ||
| Tilt Arms | ||
| Trunnions | THE CENTER PUSH ARM TRUNNION WAS REPLACED AROUND 11566 HOURS. |
| Notes - RIPPER / GRAPPLE / WINCH | HAS RIPPER LINES AND LINKAGE. | |
|---|---|---|
| Control Linkage | ||
| Lines / Fittings - RIPPER / GRAPPLE / WINCH |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Cannon / Track Adjuster | DRY | |
| Equalizer Bar | RECONDITIONED AT 11566 HOURS. | |
| Link / Brand / Part Number | 418-2091 SALT LINKS (GENERAL DUTY) | |
| Pivot Shaft | RESEALED AT11566 HOURS. | |
| Track Shoes Width / Type | 36 INCH MODERATE SERVICE SHOES. | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 184.5MM Left Percent Worn: 49% Right Measurement: 184MM Right Percent Worn: 50% |
|
| Idlers Front |
Left Measurement: 32.75MM Left Percent Worn: 59% Right Measurement: 29.25MM Right Percent Worn: 42% |
|
| Idlers Rear |
Left Measurement: 31MM Left Percent Worn: 52% Right Measurement: 26.75MM Right Percent Worn: 20% |
|
| Links |
Left Measurement: 123MM Left Percent Worn: 75% Right Measurement: 123MM Right Percent Worn: 75% |
|
| Pins & Bushings (External) |
Left Measurement: 64.5MM Left Percent Worn: 91% Right Measurement: 64.5MM Right Percent Worn: 91% |
|
| Segments |
Left Percent Worn: 98% Right Percent Worn: 98% |
|
| Track Roller 8 |
Left Measurement: AVE 18.5MM Left Percent Worn: 67% Right Measurement: 188.5MM Right Percent Worn: 67% |
|
| Track Shoe Grouser Height |
Left Measurement: 43MM Left Percent Worn: 59% Right Measurement: 43MM Right Percent Worn: 59% |
| Magnetic Plugs Removed & Checked? | Yes | THE L.H. HAS A LITTLE MORE METAL THAN THE RIGHT BUT OVERALL NORMAL. |
|---|---|---|
| Notes - FINAL DRIVES | THE OIL WAS CHANGED AT 11627 HOURS. CURRENTLY BOTH OIL ARE LEVEL AND DRIVES ARE PERFORMING NORMAL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | LEVEL 4PM WAS DONE AT 11627 HOURS. |
|---|
Comments
EROPS
A/C & HEATER
LIGHTS
RADIO
REAR WEIGHTED DRAWBAR
RIPPER READY
ENG COOL HTR
REV FAN
36" SG SHOES
HD U/C
6S DOZER
HEATED/COOLED SEAT
REAR CAMERA
PRODUCT LINK
Features