2014 /* ORIGINAL */ ?> CAT 316E 4,775 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME BUMPER DAMAGE AS DESCRIBED WITH ONE BENT FRONT GRAB IRON ON THE CAB. | |
|---|---|---|
| Bumper | THE LOWER FRONT CAB BUMPER AND REAR LOWER SIDE BUMPERS ARE BENT. | |
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | THE PUMP DOOR IS HITTING THE LOWER BUMPER DUE TO THE BUMPER DAMAGE. IT STILL CLOSES. | |
| Fuel Tank | ||
| Grab Irons | THE L.H. FRONT CAB GRAB IRON IS BENT. | |
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS FAIR TO NORMAL. | |
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| Seat Belt / Date | FUNCTIONAL. | |
| Travel Alarm |
| Fuel Level - OPERATOR STATION | 95% | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | THE SEAT & BACKREST COVERS ARE WEARING THROUGH. | |
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | ELEVATED. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 INTERIM. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | Yes | SAMPLED THE OIL DURING THIS INSPECTION AND SAMPLE RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE STARTED AND RAN UNEVEN UNTIL IT WARMED. THEN WAS SMOOTH AND FUNCTIONED NORMAL OVERALL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | SOME UNEVENNESS AT STARTUP THEN SMOOTHS WHEN WARM. | |
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | THE MACHINE CONTROL ECM WAS REPLACED 4-25. | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THYE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Swing Drive Oil Level | THE SWING DRIVE WAS REPLACED AND THE SWING GEAR WAS CLEANED OUT 3-20 AT 3246 HOURS. | |
| Boom Cylinder | THERE IS UP TO 1/16 INCH PLAY IN THE HEAD END JOINTS OF THE BOOM CYLINDERS. | |
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | THE OIL WAS CHANGED AND SAMPLED AT 4237 HOURS. SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors | TRACKING STRAIGHT AND SPOT TURNING ON DRY MATERIAL. |
| Thumb | Yes | THE GORILLA STATIONARY THUMB IS IN FUNCTIONAL CONDITION. |
|---|
| Boom Length (Actual Length) | 16 FOOT 9 INCHES | |
|---|---|---|
| Notes - BOOM | THE BOOM IS HEAVILY REINFORCED AS SEEN IN THE PICTURES. THE PLATING WAS INSTALLED BY ZIEGLER 1-19 AT 2713 HOURS. THERE ARE NO CRACKS SEEN. THERE IS OVER AN 1/8 INCH PLAY IN THE BOOM MOUNT. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE STICK IS HEAVILY PLATED AS SEEN BY THE PICTURES. THERE ARE NO CRACKS SEEN. THERE IS MODERATE PLAY IN THE BOOM TO STICK JOINT. | |
|---|---|---|
| Stick Length | 8 FOOT 6 INCHES | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | No | |
|---|---|---|
| Brand | HYUNDAI DIG | |
| Notes - BUCKET | THE BUCKET IS FUNCTIONAL WITH THE LINKAGES BEING TIGHT OVERALL. THERE IS PLAY BETWEEN THE STICK END AND THE BUCKET MOUNTS. | |
| Width | 39 INCH WITH 42 INCH CUT DUE TO SIDE CUTTERS. | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | THERE IS EXCESSIVE SIDE PLAY BETWEEN THE STICK AND THE BUCKET. | |
| Bucket Sides | ||
| Teeth / Adapters |
| Link Part Number | 9W3138 | |
|---|---|---|
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
| Track Shoes Width / Type | 27.5 INCH TRIPLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 118.75MM Left Percent Worn: 7% Right Measurement: 118.75MM Right Percent Worn: 7% |
|
| Carrier Rollers Rear |
Left Measurement: 118.5MM Left Percent Worn: 7% Right Measurement: 119MM Right Percent Worn: 4% |
|
| Idlers Front |
Left Measurement: 20.25MM Left Percent Worn: 33% Right Measurement: 20.25MM Right Percent Worn: 33% |
|
| Links |
Left Measurement: 105.75MM Left Percent Worn: 2% Right Measurement: 105.75MM Right Percent Worn: 2% |
|
| Pins & Bushings (External) |
Left Measurement: 59.75MM Left Percent Worn: 26% Right Measurement: 59.75MM Right Percent Worn: 26% |
|
| Pins & Bushings (Internal) |
Left Measurement: 762MM Left Percent Worn: 10% Right Measurement: 762MM Right Percent Worn: 10% |
|
| Segments |
Left Percent Worn: 30% Right Percent Worn: 30% |
|
| Track Roller 7 |
Left Measurement: AVE 148MM Left Percent Worn: 12% Right Measurement: 148MM Right Percent Worn: 12% |
|
| Track Shoe Grouser Height |
Left Measurement: 25MM Left Percent Worn: 3% Right Measurement: 25MM Right Percent Worn: 3% |
| Notes - FINAL DRIVES | THE OIL IS LEVEL AND DRIVES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER & A/C
LIGHTS
STANDARD RADIO
ETHER AID
ENGINE COOLANT HEATER
VANDALISM GUARDS
STEEL BUMPER GUARDS
PATTERN CHANGER
FINE SWING CONTROL
STRAIGHT TRAVEL PEDAL
16' 9" BOOM
8' 7" STICK
GORILLA STATIONARY THUMB
HYUNDAI 39" DIG BUCKET
SIDE CUTTERS
42" CUT
AIR SUSPENSION & HEATED SEAT
Features