2019 /* ORIGINAL */ ?> CAT 279D 5,011 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals are peeling | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Machine is scratched and rusty. | |
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | Camera does not work. | |
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
|---|---|---|
| Fuel Level - OPERATOR STATION | E | |
| Current O&MM | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | One louver is broken. Cabin air filters are dirty but not plugged. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Door seal is torn. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Seat is loose in rails. Rocks back and forth. | |
| Switches | ||
| Windows | Poly door is scratched and has small crack but normal for the hours. Both rear side sliding windows are stuck and do not open. | |
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Nome | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | A little low but still within range. | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | Fuel priming pump is not working. | |
| Governor | ||
| Intake / Air Filters | Filters are dirty | |
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | DPF has 2634 hours until next ash service is due. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Coolant is low. | |
| Coolers | ||
| Fan | Fan is stuck on high. | |
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Right tail light is out. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Torsion Axles | Axel to roller frame bushings are worn out. Will possibly need machining to repair. Axles did not take grease. | |
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | Multiple hoses are dry rotted but not leaking. | |
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | Linkage has 3/16” of play at all four pins. Still functional. | |
| Bucket Sides | ||
| Cutting Edges | Cutting edge is unevenly worn. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Idlers | 7mm 50% worn | |
|---|---|---|
| Roller | 10mm 50% worn. | |
| Roller Frame | Front idler frame is worn | |
| Sprocket | 178mm 50% worn. | |
| Track / Belt Condition | 0mm |
Features