2015 /* ORIGINAL */ ?> CAT 926M 3,455 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE HAS BEEN LOADING FERTILIZER SO THERE IS DEVELOPING CORROSION | |
| Cab or Canopy | TOP PLASTIC CAB COVER IS CRACKED. | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | THE CAB DOOR WELL HAS CRACKED PLASTIC. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | BT & USB. | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 3435 HOURS WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 40 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | PL641 | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | THE TRANSFER GEARS AND HYSTAT ARE PERFORMING NORMAL. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | LEVEL 2 LEAK ON COOLER LINE | |
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | THE TRANSFER CASE OIL WAS CHANGED & SAMPLED AT 3435 HOURS WITH SAMPLE RETURN NORMAL. THE HYSTAT/HYDRAULIC OIL WAS SAMPLED AT 3435 HOURS AND IT RETURNED NORMAL AS WELL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Cylinder | THE R.H. STEERING CYLINDER IS LEAKING LEVEL 1. | |
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Accumulator | ||
| Control Valve | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE PERFORMING NORMAL. | |
| Accumulator Charge - Ride Control | FUNCTIONING NORMAL. | |
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Filter Condition (CUT) | THE OIL WAS CHANGED AT 1482 HOURS AND SAMPLED AT 3435 HOURS THE SAMPLE RETURNED NORMAL. | |
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | THE TAG IS MISSING APPEARS TO BE ROUGHLY 3 YARD. | |
| Notes - BUCKET | THE BUCKET BASE EDGE IS CRACKED IN TWO PLACES. THE LINKAGES ARE IN FUNCTIONAL CONDITION. | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | TIGHT | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS CRACKED IN TWO PLACES. CUTTING EDGES WORN 100% | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | LEVEL 1 LEAK ON THE R.H. SIDE COUPLER LINE |
| Notes - FINAL DRIVES | THE AXLE OILS WERE CHANGED AND SAMPLED AT 3435 HRS WITH SOME ELEVATED IRON. THE OILS ARE CLEAN AND LEVEL. | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES | SOME SURFACE CORRODING ON ALL THE WHEEL RIMS INSIDE AND OUT. |
| Notes - TIRES | ALL TIRES ARE FUNCTIONAL WITH THE R.H. FRONT TIRES SHOWING SOME SIDE DAMAGE | |
|---|---|---|
| Tire Size - TIRES | 20.5R25 | |
| Left Front |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE IS IN GOOD FUNCTIONAL CONDITION WITH SMOOTH ENGINE AND NORMAL PERFORMING HYSTAT. | |
|---|---|---|
| comment 2 | THE MACHINE HAD A LEVEL 4 PM PERFORMED BY ZIEGLER 2-26 AT 3435 HOURS. |
Comments
HEATER & A/C
LIGHTS & STROBE
ELECTRIC & HEATED MIRRORS
REAR WINDOW DEFROST
RADIO (BT, & USB)
REARVIEW CAMERA
PRODUCT LINK PL641
AIR SUSPENSION SEAT
THROTTLE LOCK
ENGINE COOLANT HEATER
COUNTERWEIGHT
AUTO RIDE CONTROL
FUSION COUPLER
2.7 CY CAT GP BUCKET
RIMPULL FEATURE
IMPLEMENT SHIFT
HYSTAT TRANSMISSION WITH AUTO SHIFT
LIMITED SLIP REAR DIFFERENTIAL
3 VALVE HYDRAULICS WITH SINGLE LEVER CONTROL
CONTINUOUS FLOW CONTROL FOR AUX CIRCUIT
Features