2019 /* ORIGINAL */ ?> CAT 262D 3,399 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | Grill screen is loose | |
| Sheet Metal | ||
| Steps / Ladder | 1 bent and 1 missing. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | Works but out of date. | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 1/8 tank low | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | Inoperative | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | Radio seems to work but no reception. | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | Left lower side window missing. | |
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Taillights and 1 rear flood inoperative. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | Level 2 leaks | |
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder | Level 2 leaks |
| Bucket Linkage | 1/8” freeplay | |
|---|---|---|
| Loader Frame | ||
| Loader Pins & Bushings | 1/8” freeplay | |
| Quick Coupler |
| Average Life Remaining - TIRES | 10% | |
|---|---|---|
| Tire Size - TIRES | 12-16.5 | |
| Left Front |
Recapped: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 5%% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Front |
Life Left: 20%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 5%% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Features