2021 /* ORIGINAL */ ?> CAT D6LGPW 8,191 engine hrs
Condition
| Battery Started Machine | Yes | |
|---|---|---|
| Coolant Level Ok | Yes | |
| Engine Oil Level Ok | Yes | |
| Fire Extinguisher | No | |
| Hydraulic Oil Level Ok | Yes | |
| Machine Starts and is Operable | Yes | |
| Noise/Smoke at Start Up | No | |
| Mirrors | ||
| SEAT |
| S.O.S. Taken | Yes | |
|---|---|---|
| Notes - GENERAL APPEARANCE | Rusty | |
| Access Panels | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Glass | Has tint | |
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder |
| Current Operators Manual | Yes | |
|---|---|---|
| Signal Lights | No | |
| SMV Symbol | No | |
| Warning Lights | No | |
| Back Up Alarm | ||
| Brake Hold | ||
| Glass / Mirrors | Has tint on windows | |
| Hand Rails | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | ||
| Service Brake | ||
| Windshield Wiper |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Notes - OPERATOR STATION 1 | Fans on exterior top of cab vibrate excessively | |
| Air Conditioner | ||
| Cab / Canopy | ||
| Dash Console | Panel behind seat cracked | |
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Diesel Exhaust Fluid (DEF) Level | 100% | |
| Fuel Level | 83% | |
| Notes - ENGINE | Serpentine belt worn | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Leaks | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Control Valve - STEERING | ||
|---|---|---|
| Differential Steer | ||
| Motor Group | ||
| Steering Valves / Pumps |
| Accumulator | ||
|---|---|---|
| Brake Pedal | ||
| Brake Valve | ||
| Control Valve - BRAKE | ||
| Lines |
| Notes - HYDRAULICS | Tilt left is delayed | |
|---|---|---|
| Hose Lines | ||
| Linkage | Adjusted trunnions | |
| Pumps & Valves | ||
| Tank |
| Drivers | New | |
|---|---|---|
| Guiding Guards | ||
| Idler | ||
| Rollers | ||
| Track Frame - Left | ||
| Track Frame - Right |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
Features