2005 /* ORIGINAL */ ?> JLG INDUSTRIES, INC. 600S 6,789 engine hrs
Condition
| Cleaning Required | Yes | There is oil all over on machine and metal residue by basket area |
|---|---|---|
| Operations and Maintenance Manuals Present | No | |
| S.O.S. Taken | No | |
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | Hood latch is loose on left side. Hood seal is falling off on the right side | |
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Paint is faded and scratched. | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Sheet metal is bent above the counter weight |
| Inspection Sticker Dated | No | No inspection sticker found on machine |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | There are a few decals that are worn off or hard to read |
| Back Up Alarm | ||
| Horn |
| Current Parts Manual | No | |
|---|---|---|
| Current Safety Manual | No | |
| Dash Console | The dash in basket is unreadable | |
| Foot Switch | Machine sometimes acts as if foot switch is not being pressed | |
| Meter | ||
| Switches | The travel switch is broken |
| Anti-Freeze Color | Green | |
|---|---|---|
| Fuel Level | 1/4 | |
| Notes - ENGINE | Engine is very slow on reving up when in operation and revs down during operation | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Water in Oil | No | |
| Air Cleaner | ||
| Belts / Pulleys | The generator is missing the belt | |
| Engine Supports | Engine mounts loose and worn out | |
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Overall Operating Condition - ENGINE |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle - STEERING | ||
|---|---|---|
| Lines / Fittings | Lines are cracked | |
| Pumps | ||
| Steering Controls | ||
| Steering Cylinder | Steering cylinder leaking | |
| Steering Linkage | ||
| Tie Rods / Rod Ends | ||
| Valves |
| Leaks - HYDRAULICS | Yes | There is a leaking under machine. Needs troubleshooting to find leak |
|---|---|---|
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose fittings | ||
| Hose Lines | Boom hoses are all extremely tight and starting to wear through | |
| Lift Cylinders | The boom cylinder is leaking. The basket raise cylinder is leaking g | |
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | There is a leak around the pump area on the back of engine. Will need troubleshooting to find leak | |
| Tank | ||
| Tilt Cylinder | The boom lift cylinder is leaking |
| Boom Length (Actual Length) | 50 | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings |
| Lanyard anchors | Yes | |
|---|---|---|
| Lanyard anchors Labeled | Yes | |
| Floor | Floor dented | |
| Gate / Latch | ||
| Guards | ||
| Rails |
| Drive Motors | ||
|---|---|---|
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | The front right final leaking | |
| Rear Axle | ||
| Rear Final Drives | The left rear final leaking. The right rear final starting to leak | |
| Wheel Lugs & Rims |
| Spare | No | |
|---|---|---|
| Tires Needed | No | |
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
| Axle Oscillation |
|---|
| Swing Drive and Gear Secure | Yes | |
|---|---|---|
| Swing Bolts | ||
| Swing Drive and Gear | The swing motor is leaking oil | |
| Turntable bearing | ||
| Turntable Bearing Lubrication |
Features