2021 /* ORIGINAL */ ?> TRAIL KING INDUSTRIES INC. TK110HDG 1,000 engine hrs
Condition
| Notes - GENERAL APPEARANCE | None | |
|---|---|---|
| Axles - GENERAL APPEARANCE | ||
| Floor Condition | ||
| Grab Irons | ||
| Hitch/Tongue | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Sheet Metal | ||
| Sheet Metal & Guards | ||
| Suspension | ||
| Trailer Brakes | ||
| Wheel Lugs | ||
| Wheels |
| Inspection Sticker Dated | Yes | June 2025 |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Signal Lights | Yes | |
| Warning Lights | Yes | |
| Reflectors |
| Controls | ||
|---|---|---|
| Gauges | ||
| Switches |
| Lighting | ||
|---|---|---|
| Trailer Lighting | ||
| Wiring |
| Air Lines - BRAKE | ||
|---|---|---|
| Air Lines - BRAKE 1 | ||
| Parking Brake - BRAKE | ||
| Parking Brake - BRAKE 1 | ||
| Service Brakes | ||
| Shoes & Linings - BRAKE | ||
| Shoes & Linings - BRAKE 1 | ||
| Slack Adjuster |
| Axles - AXLE ASSEMBLIES |
|---|
| Hose fittings |
|---|
| Left Center | ||
|---|---|---|
| Left Front | ||
| Left Front Inside | ||
| Left Rear | ||
| Left Rear Center | ||
| Left Rear Inside | ||
| Right Center | ||
| Right Front | ||
| Right Front Inside | ||
| Right Rear | ||
| Right Rear Center |
| Harness Connections | ||
|---|---|---|
| Warning Lighting - Electrical System |
| Sevice Needed |
|---|
Comments
THREE AXLE LOWBOY WITH FOURTH
FLIP AXLE AND BOOSTER ARM
12'11" GOOSENECK WITH
110" & 86" SWING CLEARANCE
PTO HYDRAULICS
24" LOADED DECK HEIGHT
31" FRONT LOAD RAMPS
AIR RIDE SUSPENSION
3RD AXLE LIFT
AIR RAISE & LOWER
55" AXLE SPACINGS
AUTO SLACK ADJUSTERS
ALUM WHEELS
TKFA1 FLIP AXLE
108" WIDE
25'9" DECK
Features