2004 /* ORIGINAL */ ?> CAT 277B 5,511 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| General |
| Cab or Canopy | Slight bend top bad of cab | |
|---|---|---|
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | stack has been welded | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | No | |
| Safety Decals Legible | No | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Secondary Exit |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | filter dirty/wet | |
| Dash Console | ||
| Door Latches / Hinges / Seals | door seal damaged | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | left joystick leaking oil | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Pans/Guards | bolts missing/ broke | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers | missing |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Radiator full, overflow empty | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring | cut red wire. no codes |
| Front Torsion Bars | ||
|---|---|---|
| Lines / Linkages | ||
| Operating Condition | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | bottom of hydraulic tank. build up beely pan |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | step bent. and linkage | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | play in loader arm and coupler | |
| Quick Coupler |
| Idlers | ||
|---|---|---|
| Roller | Outside left carrier rubber missing. rubber chewed up on others. | |
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition |
| comment 1 | foot throttle sticks | |
|---|---|---|
| comment 2 | Hour Meter wrong. Trying to repair. | |
| comment 3 | Drive joystick will sound reversing alarm randomly |
Features