2012 /* ORIGINAL */ ?> CAT D6T 10,774 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | FUNCTIONAL. | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | THE HARDNOSE BEARINGS WERE RECENTLY REPLACED | |
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD FOR THE HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | NOT WORKING. | |
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | NEW |
| Air Conditioner | COOLING. | |
|---|---|---|
| Armrests | THE L.H. ARMREST IS DAMAGED | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | AFTERMARKET BT & USB. THE ANTENNA IS BROKEN. | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| ACTIVE CODES | Yes | HIGH ENGINE AIR FILTER #1 DIFFERENTIAL PRESSURE AND #5 INJECTOR CODE: (TO BE TROUBLESHOT 4-2026) |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 INTERIM. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 10764 HOURS WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ACTIVE CODE FOR #5 INJECTOR NOT RESPONDING PROPERLY (TO BE TROUBLESHOT 4-2026) | |
| Governor | ||
| Intake / Air Filters | REPLACED AT 10764 HOURS | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Antennas #1 | ||
| GNSS Receiver #1 | ||
| GPS Radio | ||
| Mast #1 | ||
| Mast #2 |
| Aftertreatment System Codes | No | |
|---|---|---|
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours | THE DPF WAS ASH SERVICED AT 10388 HOURS. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 45 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | THE BELT IS NEW. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC. CODE FOR THE ENGINE COOLING FAN BYPASS SOLENOID 1076-6 (TO BE TROUBLESHOT 4-2026) | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | Yes | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING FAIR | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ORIG | |
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | SAMPLED AT 10396 HOURS & RETURNED NORMAL. PREVIOUS OWNER CHANGED THE OIL AT 10764 HOURS. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Notes - HYDRAULICS | THE HYDRAULICS RE FUNCTIONING NORMAL. | |
|---|---|---|
| Control Linkage - HYDRAULICS | ||
| Hose Lines | THE HYDRAULIC LINES RUNNING ALONG THE INNER R.H. FORWARD FRAME NEXT TO THE ENGINE ARE LEAKING LEVEL 3. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | YOKES AND MOUNTS WERE RECENTLY REPAIRED. | |
| Overall Operating Condition | ||
| Pumps | ORIG | |
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | THE TILT CYLINDER WAS RECENTLY RESEALED. |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | HAVE BEEN TURNED. | |
| Face / Moldboard | SOME WRINKLING. FUNCTIONAL OVERALL. | |
| Pins | THE STABILIZER PIN & TILT CYLINDER PIN ARE WORN TO OVER 1/8 INCH. | |
| Stabilizer Link | ||
| Trunnions | THE CENTER PUSH ARM TRUNNION WAS RECENTLY RECONDITIONED. |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Cannon / Track Adjuster | DRY | |
| Equalizer Bar | FUNCTIONAL. | |
| Link / Brand / Part Number | 234-9699 | |
| Notes - UNDERCARRIAGE 1 | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
| Pivot Shaft | DRY | |
| Track Shoes Width / Type | 36 INCH EXTREME SERVICE. | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 193MM Left Percent Worn: 24% Right Measurement: 193MM Right Percent Worn: 24% |
|
| Idlers Front |
Left Percent Worn: 25% Right Percent Worn: 25% |
|
| Idlers Rear |
Left Percent Worn: 25% Right Percent Worn: 25% |
|
| Links |
Left Measurement: 130.5MM Left Percent Worn: 26% Right Measurement: 130.5MM Right Percent Worn: 26% |
|
| Pins & Bushings (External) |
Left Measurement: 70MM Left Percent Worn: 30% Right Measurement: 70MM Right Percent Worn: 30% |
|
| Segments |
Left Percent Worn: 20% Right Percent Worn: 75% |
|
| Track Roller 8 |
Left Measurement: AVE 201.75MM Left Percent Worn: 24% Right Measurement: 201.75MM Right Percent Worn: 24% |
|
| Track Shoe Grouser Height |
Left Measurement: 67MM Left Percent Worn: 18% Right Measurement: 67MM Right Percent Worn: 18% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | BOTH DRIVES WERE REBEARINGED & RESEALED 10-24 AT 9601 HOURS. BOTH DRIVE OILS ARE LEVEL WITH NORMAL COLOR AND THE OILS WERE CHANGED AT 10764 HOURS | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER
A/C
LIGHTS
AFTERMARKET RADIO
AIR SUSPENSION SEAT
EITHER AID
ENGINE COOLANT HEATER
INTERIM TIER 4 EMISSIONS
DRAWBAR HITCH
AUTO SHIFT
MVSP SWITCH
ACCUGRADE
3 VALVE HYDRAULICS
STRAIGHT BLADE
Features