2023 /* ORIGINAL */ ?> WEILER P65 1,194 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Body | ||
| Frame | ||
| General |
| S.O.S. Taken | Yes | |
|---|---|---|
| Bumper | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Screed Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Back Up Alarm | ||
| Horn |
| Dash Console | ||
|---|---|---|
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | ||
| Monitor Panel / Display | ||
| Switches | ||
| Transmission Controls |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | G4308403 | |
| Oil Pressure (H/L/N) | 43 PSI | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks / Type | No |
|---|
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Starter | ||
| Wiring |
| Auger Bearings | ||
|---|---|---|
| Auger Motors | ||
| Auger Segments | ||
| Auger Sonic Sensor & Cord | ||
| Crown Adjustment | ||
| Endgate Frames | ||
| Endgate Jack Screws | ||
| Ext. Screed Height Adj. | ||
| Ext. Screed Slope Ctrl Adj. | ||
| Extension Bushings | ||
| Extension Chrome Guide Tubes | ||
| Extension Cylinders | ||
| Hopper / Hopper Wings | ||
| Hopper Cylinders | ||
| Hopper Flashing | New to be installed 4-2026 | |
| Hopper Floor Plates | ||
| Hopper Left Floor Plate (Measurements) | ||
| Hopper Right Floor Plate (Measurements) | ||
| Hose Lines | ||
| Metering Gates | ||
| Power Module | ||
| Pumps & Valves | ||
| Screed Burners / Heating Elements | ||
| Screed Frames | ||
| Screed Plate | ||
| Truck Hitch / Push Roller | ||
| Vibrators |
| Cleats / Grousers | ||
|---|---|---|
| Front Bogies | ||
| Idlers | ||
| Rollers | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System |
Comments
Cat 2.2L engine
7'8" to 13' screed
12kW hyd. driven generator
Sonic controlled augers
Heated end gate
Spray down pump w/ two hoses
12in steel track pads
Features