2014 /* ORIGINAL */ ?> CAT CB54 7,697 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | Steering cylinder is leaking (2) |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | Paint looks normal for age and hours. | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Horn | ||
| ROPS | ROPS is clean | |
| Seat Belt / Date | ||
| Secondary Exit |
| Armrests | ||
|---|---|---|
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | Top and bottom cushions are showing wear | |
| Switches | ||
| Transmission Controls |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes | Engine has good power. | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | Cools normal. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights | Left front light is not working and canopy lights are not working. |
| Notes - STEERING | Steering function normal. | |
|---|---|---|
| Articulate P & B | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | Level 2 steering cylinder leak. | |
| Steering Linkage | ||
| Steering Valves / Pumps |
| Notes - HYDRAULICS | Hydraulics function normal. | |
|---|---|---|
| Cylinders | Level 2 steering cylinder leak. | |
| Hose Lines | ||
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Drum Drive Planetaries | ||
|---|---|---|
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | ||
| Vibratory System |
Comments
Versa vibe system
Working lights
Water system
Features