2023 /* ORIGINAL */ ?> CAT 953 2,036 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| S.O.S. Taken | No | |
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Air Conditioner | ||
|---|---|---|
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Coolers | ||
|---|---|---|
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Steering Linkage | ||
|---|---|---|
| Steering Motor | ||
| Steering Valves / Pumps |
| Brake Drums / Rotors | ||
|---|---|---|
| Brake Linkage | ||
| Control Valve | ||
| Lines - BRAKE | ||
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Pump - BRAKE | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Bucket & Hoist Kickout | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Loader Frame | ||
|---|---|---|
| Loader Pins & Bushings |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right |
Comments
PRICE INCLUDES BUCKET OR FORKS.
Features