2014 /* ORIGINAL */ ?> CAT 938K 18,955 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | Bent and crooked |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | Does not work | |
| Camera(s) | ||
| Horn | Works and makes noise but not and not the right noise | |
| ROPS | ||
| Seat Belt / Date | Functional | |
| Secondary Exit |
| Fuel Level | 100% | |
|---|---|---|
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | Coolant does not warm up so cannot check heat | |
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | Does not work | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | Needs new bottom | |
| Switches | One broken switch | |
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Around dipstick |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | 63psi low and78psi high | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys | Squeak | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower | Looks newer |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Jump Start Terminal | No | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Notes - TRANSMISSION | Hydrostatic transmission seems to work as should does appear to have a leak on one of the drive motors | |
|---|---|---|
| Drive Shaft | ||
| Operating Condition - TRANSMISSION | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | Fair for age | |
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | Both leak level 2 | |
| Steering Linkage | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Accumulator | ||
| Control Valve | ||
| Leaks - BRAKE | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | Wet |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | Under cab leaks | |
| Bucket & Hoist Kickout | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| High Lift | Yes | |
|---|---|---|
| Bucket Capacity | 3.8 cy | |
| Bucket Bottom | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Pins & Bushings | Tilt linkages have play lift side seems to be tight | |
| Quick Coupler | Fusion |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Front Final Drives | ||
| Oscillation | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | Rear tires worn out. No leaks. | |
|---|---|---|
| Tire Size - TIRES | 20.5R25 | |
| Left Front |
Life Left: 60% |
|
| Left Rear |
Life Left: 20% |
|
| Right Front |
Life Left: 60% |
|
| Right Rear |
Life Left: 5% |
Comments
EROPS
A/C & HEATER
LIGHTS
3V
FUSION Q/C
REAR CAMERA
R/C
HEAVY CWT
LIMITED SLIP REAR
20.5 X 25 TIRES
3.8 CY GP BUCKET