2008 /* ORIGINAL */ ?> SULLAIR 375H 2,828 engine hrs
Condition
| Cleaning Required | Yes | |
|---|---|---|
| S.O.S. Taken | No | |
| Axles | ||
| Battery Box | Hold down missing | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Hitch/Tongue | Hitch locking pin missing | |
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Rear Sheet Metal | ||
| Suspension | ||
| Trailer Jack Stand | ||
| Wheel Lugs | ||
| Wheels |
| Does the pressure relief valve work correctly? | Yes | |
|---|---|---|
| Inspection Sticker Dated | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Reflectors | ||
| Safety Chains Hooks | Broken safety latch | |
| Safety Shutoff Protection |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Controls | ||
| Dash Console | ||
| Gauges | ||
| Meter | ||
| Switches |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Air Cleaner | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Overall Operating Condition |
| Leaks | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | Machine needed jumpstart battery? | |
| Clearance Lights | ||
| Starter | ||
| Wiring | Trailer plug is cracked |
| Any visible Oil Carry over from Air Outlet? | No | |
|---|---|---|
| Does it make pressure within manufacturer specification? | Yes | |
| Operating Condition | Yes | |
| Was oil sample conducted? | No | |
| Last Full Compressor Service Date? | Na | |
| Air After-Cooler Condition? | ||
| Air Leaks | ||
| Couplers | ||
| Guards / Screens | ||
| Housings | ||
| Mounting Bolts |
| Last time motor service was completed? | Na | |
|---|---|---|
| Does the compressor run? | Yes | |
| Condition of electrical systems fuses/Disconnects etc. |
| Spare | No | |
|---|---|---|
| Tires Needed | No | |
| Wheel Lugs Tight | Yes | |
| Notes - TIRES | Tires look new | |
| Tire Size - TIRES | 225/75/15 |
Features