2020 /* ORIGINAL */ ?> CAT TH255C 3,277 engine hrs
Condition
| S.O.S. Taken | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Damage to the fiberglass still functions properly. | |
| Fenders | Driver side front damaged | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | Mirror missing | |
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | Seat has tear in it. | |
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Diesel Exhaust Fluid (DEF) Level | NA | |
| Fuel Level | Full | |
| Oil Pressure (H/L/N) | N | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | Possible level 1 leak on the fan drive. Just dust collecting. | |
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Articulate P & B | ||
|---|---|---|
| Front Axle | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Suspension Cylinders | ||
| Tie Rods / Rod Ends | ||
| Torsion Rods |
| Brake Linkage | ||
|---|---|---|
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Pump | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Linkage | ||
| Pumps & Valves | ||
| Stabilizer Cylinders | ||
| Tank | ||
| Trunnions |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
| Tire Size - TIRES | 14-17.5 | |
|---|---|---|
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features