2004 /* ORIGINAL */ ?> CAT 247 3,340 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | . | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | N/A | |
| Crankcase Guard / Battery Box | ||
| Decals | Good for age and hours. | |
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Good for age and hours. | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | Wires are cut | |
| Camera(s) | N/A | |
| Dead Engine Lowering Valve | N/A | |
| Fire Extinguisher | N/A | |
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/4 full | |
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | N/A | |
| Monitoring Display | N/A | |
| Pans/Guards | ||
| Radio | N/A | |
| Seat Cushions / Suspension / Type | ||
| Switches | A/c temp dial is stuck on heat. | |
| Visor / Sunshade | N/A | |
| Windows | ||
| Windshield Wipers | Has been removed |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | Last service done at 3167, 173 hours on service |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 144-6194 | |
| Engine S/N | 3nw46448 | |
| Hours On Engine | 3340 | |
| Oil Pressure (H/L/N) | No gauge | |
| Smoke Color (B/D/L/W) | None | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | N/a diesel |
| Notes - EMISSIONS | Pre emissions machine |
|---|
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | Some dirt buildup on front of engine. Dont think there are any leaks |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 3340 | |
| Notes - COOLING SYSTEM | Original | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | Belt cracked, but holding good tension. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hydraulic fan | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | No | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | Aux quick connects leaking. level 1 |
|---|---|---|
| Notes - HYDRAULICS | . | |
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | Some dust collecting on pump | |
| Tank | ||
| Tilt Cylinder |
| Other | Bucket |
|---|
| Bucket Capacity | . | |
|---|---|---|
| Bucket S/N | . | |
| Notes - BUCKET | No serial plate on bucket. It is a CAT bucket though. | |
| Bucket / Multi Purpose Cylinder | ||
| Bucket Bottom | Some pitting/rust on bottom/in corners | |
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | Cutting edge heavily worn, and broken on right side | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | ||
| Teeth / Adapters |
| Notes | Tracks look newish, need re tensioned on both sides. | |
|---|---|---|
| Percentage Worn | 10% | |
| Track / Belt Tread Thickness | Thick | |
| Track / Belt Width | 15 inch wide tracks | |
| Idlers | ||
| Roller | Front right idler loose and able to spin around | |
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition | ||
| Tread Depth |
Left Measurement: 24/32 Left Percent Worn: 10% Right Measurement: 24/32 Right Percent Worn: 10% |
Features