2014 /* ORIGINAL */ ?> CAT 924K 11,300 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| BREATHERS AND PIPES | ||
|---|---|---|
| CYLINDER HEADS | ||
| ENGINE FULL LOAD RPM | ||
| ENGINE MOUNTS/SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK AND COOLER | ||
| ENGINE OIL PRESSURE COLD | ||
| ENGINE OIL PRESSURE HOT AT HIGH IDLE | ||
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | ||
| FRONT HOUSING, COVERS, MAIN SEAL | ||
| HIGH IDLE RPM | ||
| LOW IDLE RPM | ||
| OIL CONSUMPTION/ BLOWBY | ||
| OIL LEVEL GAUGE AND TUBE | ||
| PULLEYS AND BELTS | ||
| ROCKER BOXES AND VALVE COVERS |
| AIR CONDITIONER COMPRESSOR | ||
|---|---|---|
| CONDENSER | ||
| CONDENSER FANS | ||
| HEATER AND A/C HOSES | ||
| HEATER WATER VALVES |
| BELT GUARDS | ||
|---|---|---|
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER | ||
| COOLANT FREEZE PROTECTION | -35 | |
| COOLANT LEVEL AND APPEARANCE | ||
| FAN DRIVE (HYDRAULIC OR BELT) | Hydraulic | |
| FAN GUARD, BAFFLE AND ENCLOSURE | ||
| HYDRAULIC OIL COOLER | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) CONDITION | ||
| SCREEN GUARD | ||
| TRANSMISSION OIL COOLER | ||
| WATER HOSES | ||
| WATER PUMP |
| AFTERCOOLER CORE CONDITION | ||
|---|---|---|
| AFTERCOOLER HOUSING(S) | ||
| AIR CLEANER ELEMENTS AND HOUSING | Dirty | |
| AIR LINE OR EXHAUST LEAKS | ||
| AIR RESTRICTION INDICATOR | ||
| EXHAUST MANIFOLD & STUDS | ||
| MUFFLER & EXHAUST STACK | ||
| PRECLEANER AND DUST EJECTOR | Dirty | |
| TURBOCHARGER |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| FUEL INJECTION PUMP, LINES & RETAINERS | ||
| FUEL INJECTION PUMPS AND BONNETS | ||
| FUEL INJECTORS | ||
| FUEL PRESSURE | ||
| FUEL PRESSURE UNDER LOAD | ||
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK | ||
| FUEL TANK CAP, VENT AND FILL SCREEN | ||
| FUEL/WATER SEPARATOR | ||
| LEAKS PRESENT |
| ALTERNATOR | ||
|---|---|---|
| ALTERNATOR BELTS AND PULLEYS | ||
| BACK-UP ALARM | ||
| BACKUP CAMERA | ||
| BATTERIES AND COMPARTMENT | Dirty | |
| BRAKE LIGHTS | ||
| CAB HARNESS | ||
| CHECK BATTERY BOX / ISOLATOR | ||
| ENGINE HARNESS | ||
| FRONT HARNESS | ||
| FRONT WIPER AND WASHER | Washer motor pumps fluid but does not make it up to the wiper | |
| FRONT WORK LIGHTS | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| HEAD LIGHTS | Hi beam does not work on other sides | |
| INSPECT BATTERY CABLES | ||
| LIGHT BRACKETS | Bracket is bent | |
| MAIN OR OTHER HARNESS | ||
| MARKER LIGHTS | ||
| MASTER SWITCH OPERATION | ||
| REAR HARNESS | ||
| REAR WIPER AND WASHER | Windshield washer fluid motor does not work | |
| REAR WORK LIGHTS | ||
| ROTATING BEACON | ||
| STARTER MOTOR(S) | ||
| TAIL LIGHTS | Tail light cover is broken, right side | |
| WARNING HORN |
| DRIVE SHAFTS AND SUPPORT BEARING | ||
|---|---|---|
| FRONT DIFFERENTIAL OIL LEVEL AND BREATHER | ||
| NEUTRAL START SAFETY, START IN GEAR? | ||
| OIL COOLER AND TEMPS | ||
| POWER TRAIN OIL LINES | ||
| REAR AXLE AND MOUNTS | ||
| REAR DIFFERENTIAL OIL LEVEL AND BREATHER | ||
| REAR DIFFERENTIAL OSCILLATION/ BEARING WEAR | ||
| TIRES PRESSURES AND RIMS (PLEASE NOTE THE PRESSURES) | Rims are rusty, tire pressures to 60 psi | |
| TRANSMISSION AUTO SHIFT OPERATION | ||
| TRANSMISSION MOUNTING | ||
| TRANSMISSION NEUTRALIZER OPERATION | ||
| TRANSMISSION OIL LEVEL | ||
| TRANSMISSION OPERATION |
| DOG BONE (MEASURE MOVEMENT) | ||
|---|---|---|
| FENDERS | Rear fenders are broken | |
| INSPECT SERVICE LADDER, HANDRAILS & PLATFORM | Steps are bent | |
| LOADER FRAME MOUNTING (MEASURE MOVEMENT | ||
| LOADER PINS (MEASURE MOVEMENT) | ||
| LOWER ARTICULATION PINS AND BORE (MEASURE MOVEMENT) | ||
| LOWER BUCKET PINS (MEASURE MOVEMENT) | 1/16" or less play | |
| MACHINE MAIN FRAME | ||
| PLATFORMS AND CAT WALK | ||
| RADIATOR GUARD AND GRILL | Guard is cracked | |
| REAR BUMPER | ||
| STEPS AND GRAB IRONS | ||
| UPPER ARTICULATION PINS AND BORE (MEASURE MOVEMENT) | ||
| Z-BAR (MEASURE MOVEMENT) | Minimal play |
| BRAKE ACCUMULATOR(S) CHECK PER OMM | ||
|---|---|---|
| BRAKE CONTROL AND VALVES | ||
| FLUID LINES | ||
| PARK BRAKE CONTROLS | ||
| PARK BRAKE HOLDING TEST PER OMM |
| ARTICULATION LOCK IN PLACE? | ||
|---|---|---|
| LEFT STEERING CYLINDER AND PINS (MEASURE MOVEMENTS) | ||
| OPERATIONAL ISSUES OR NOISES ? | ||
| RIGHT STEERING CYLINDER AND PINS (MEASURE MOVEMENTS) | ||
| STEERING HAND METERING UNIT | ||
| STEERING SYSTEM LINES |
| CHECK HYDRAULIC OIL LEVEL | ||
|---|---|---|
| HYDRAULIC PUMP | ||
| HYDRAULIC SAFETY LOCKOUT OPERATION | ||
| HYDRAULIC TANK MOUNTING | ||
| HYDRAULIC TANK, CAP, FILL SCREEN | ||
| IMPLEMENT PUMP SUCTION LINES | ||
| IMPLEMENT/ PILOT LINES | ||
| KICKOUTS, DETENTS, AND FLOAT | ||
| LEFT LIFT CYLINDER (MEASURE MOVEMENT) | ||
| LEFT TILT CYLINDER (MEASURE MOVEMENT) | ||
| LIFT CIRCUIT LINES | ||
| MAIN CONTROL VALVES | ||
| OPERATIONAL ISSUES OR NOISES? | ||
| PILOT CONTROL LINKAGE | ||
| PILOT CONTROL VALVES | ||
| PILOT HYDRAULIC PUMP | ||
| RIDE CONTROL ACCUMULATOR CHECK PER OMM | ||
| RIGHT LIFT CYLINDER (MEASURE MOVEMENT) | ||
| RIGHT OR CENTER TILT CYLINDER (MEASURE MOVEMENT) | ||
| TILT CIRCUIT LINE |
| QUICK COUPLER OPERATION (IF EQUIPPED) |
|---|
| AC OUTPUT TEMP | ||
|---|---|---|
| AIR DUCTS AND LOUVERS | ||
| ARM RESTS | Right arm rest is cracked | |
| CAB AIR FILTERS | Dirty | |
| CAB GLASS | ||
| CAB MOUNTS | ||
| CAB PANELS AND INSULATION | ||
| CAB SEAT ADJUSTMENTS, SUSPENSION AND CUSHIONS | Drifts down | |
| CAB STRUCTURE | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE ATTACHED TO TA | ||
| EVAPORATOR CORE | ||
| FLOOR MAT | ||
| HEADLINER | ||
| HEATER CORE | ||
| LEFT CAB DOOR AND LATCHES | Cab door latch to keep door open will not latch | |
| LEFT MIRRORS | ||
| RIGHT MIRRORS | ||
| ROPS CHECK PER OMM | ||
| SEAT/SEAT BELT NOTE SEAT BELT DATE, WITHIN SERVICE DATE RANGE PER OMM | Functional | |
| STEERING WHEEL AND COLUMN |
| ALL GREASE POINTS TAKE GREASE? |
|---|
Comments
Heat
A/C
Radio
Ride control
Standard lift
Fusion coupler
20.5R25 tires
GP bucket
Features